14 | |
4 |
Currently displaying scores for mode. Select another difficulty to view scores for it.
World mode enabled - Comparing scores to current world records.
Song Title | Artist | Level | Score | Delta | Ranking Gap | Grade | WR | Date |
---|---|---|---|---|---|---|---|---|
In The Hall Of The Mountain King | KaW | 22 | 92650 | -7350 | -3557 | 100000 | 2023-02-11 00:24:24 | |
Remember December | Smiley | 22 | 96694 | -3306 | -1600 | 100000 | 2023-02-11 00:38:28 | |
Moonstone | Virgill | 19 | 97366 | -2634 | -951 | 100000 | 2023-02-11 00:27:47 | |
Blow My Mind | Alphadelta | 19 | 96333 | -3667 | -1324 | 100000 | 2023-02-11 03:35:04 | |
Made In China | Vitas & Sergey Pudovkin | 20 | 98847 | -1153 | -461 | 100000 | 2023-02-11 03:56:56 | |
Rainspark | Sanxion7 | 21 | 98369 | -1631 | -719 | 100000 | 2024-05-26 03:08:15 | |
Become Astral | Ash Astral | 22 | 91916 | -8084 | -3913 | 100000 | 2024-02-20 04:02:50 | |
Waka Laka | Jenny Rom vs. The Zippers | 21 | 96093 | -3907 | -1723 | 100000 | 2024-02-08 01:59:44 | |
Flash In The Night | Flashman | 22 | 93720 | -6280 | -3040 | 100000 | 2024-05-26 03:10:58 | |
Ghosts | Tenth Planet | 20 | 96573 | -3427 | -1371 | 100000 | 2023-02-12 04:19:20 | |
Move It Groove It | KaW feat. Sam-I-Am | 22 | 94453 | -5547 | -2685 | 100000 | 2023-02-11 03:59:22 | |
Anubis | Banzai | 20 | 94990 | -5010 | -2004 | 100000 | 2023-02-11 03:32:11 | |
Dam Dariram | Joga | 20 | 96952 | -3048 | -1219 | 100000 | 2024-09-09 01:00:47 | |
Hypnosis | Colin Kiddy | 21 | 98788 | -1212 | -534 | 100000 | 2024-01-19 00:07:37 | |
Beethoven Virus | BanYa | 22 | 93732 | -6268 | -3034 | 100000 | 2023-02-11 01:11:45 | |
The Shrimps | Vertigini | 20 | 98319 | -1681 | -672 | 100000 | 2023-02-11 00:42:01 | |
Crab Rave | Noisestorm | 20 | 96545 | -3455 | -1382 | 100000 | 2024-09-09 01:03:39 | |
Definition of a Badboy | Scott Brown | 20 | 95032 | -4968 | -1987 | 100000 | 2024-09-09 00:57:46 |
StepmaniaX is ©2021 Step Revolution LLC. StatManiaX is developed by Namwen and Concubidated .