4 | |
7 | |
9 | |
1 |
Currently displaying scores for mode. Select another difficulty to view scores for it.
World mode enabled - Comparing scores to current world records.
Song Title | Artist | Level | Score | Delta | Ranking Gap | Grade | WR | Date |
---|---|---|---|---|---|---|---|---|
Can't Get Enough | Miradey | 20 | 64224 | -35776 | -14310 | 100000 | 2023-05-14 11:06:15 | |
Blow My Mind | Alphadelta | 19 | 10739 | -89261 | -32223 | 100000 | 2022-10-09 16:00:08 | |
Made In China | Vitas & Sergey Pudovkin | 20 | 86104 | -13896 | -5558 | 100000 | 2023-03-19 16:57:08 | |
Coming Out | Playmaker feat. Robina | 19 | 84253 | -15747 | -5685 | 100000 | 2023-04-03 17:29:55 | |
Pink Dinosaur | Miss Papaya | 19 | 78567 | -21433 | -7737 | 100000 | 2023-06-24 18:07:35 | |
No Princess | Lynn | 19 | 36644 | -63356 | -22872 | 100000 | 2024-04-12 20:07:57 | |
Megalovania | Toby Fox | 21 | 38745 | -61255 | -27013 | 100000 | 2024-01-04 14:08:32 | |
Beethoven Virus | BanYa | 22 | 12556 | -87444 | -42323 | 100000 | 2023-03-12 12:07:26 | |
Hip Hop Jam | Indiggo | 20 | 48327 | -51673 | -20669 | 100000 | 2023-08-23 19:03:25 | |
Butterfly | Swingrowers | 19 | 62496 | -37504 | -13539 | 100000 | 2023-02-05 12:24:43 | |
Kick It Man | KaW feat. DAZ | 19 | 81208 | -18792 | -6784 | 100000 | 2023-04-03 18:00:04 | |
Kinky Boots | Daz Sampson & Nona | 19 | 71011 | -28989 | -10465 | 100000 | 2023-05-21 11:46:36 | |
Robot World | Oscillator X | 19 | 81602 | -18398 | -6642 | 100000 | 2023-04-03 17:27:16 | |
Silent Movie | Little Violet | 19 | 87404 | -12596 | -4547 | 100000 | 2023-04-03 17:23:26 | |
Press Start | MDK | 23 | 7493 | -92507 | -48936 | 100000 | 2023-03-05 13:24:49 | |
TURBO | Tokyo Machine | 21 | 79030 | -20970 | -9248 | 100000 | 2023-03-05 13:22:19 | |
Vodka | The Royal Eurobeat Orchestra of Bazookistan | 21 | 83386 | -16614 | -7327 | 100000 | 2023-02-03 18:04:33 | |
Perks | Bibi Gold | 21 | 58079 | -41921 | -18487 | 100000 | 2023-08-23 18:48:15 | |
Crab Rave | Noisestorm | 20 | 84953 | -15047 | -6019 | 100000 | 2023-04-09 15:11:23 | |
Born to Run | Red Parker | 19 | 78674 | -21326 | -7699 | 100000 | 2023-07-14 17:42:32 | |
Work | Stella Mwangi | 21 | 8487 | -91513 | -40357 | 100000 | 2023-09-02 19:12:02 |
StepmaniaX is ©2021 Step Revolution LLC. StatManiaX is developed by Namwen and Concubidated .