StepSpaceBoy


Country: US

Stars Earned
19
23
34

Wild Mode Embed Generic Embed

Currently displaying scores for mode. Select another difficulty to view scores for it.

Total Score Count: 76

Song Title Artist Level Score Grade Date
Time is Ticking Elpis feat. Black Elway 19 72169 2025-03-28 02:17:10
The Rainmaker Doug Laurent 20 68657 2025-03-28 03:17:57
Got The Rhythm Fracus & Darwin feat. Becca Hossany 24 35137 2025-04-13 04:11:51
Link Line Asterisk 25 4741 2025-03-14 03:29:57
RockSlaves Leo Pigot & Rinat Crone 23 70677 2025-03-28 03:30:07
The 7th Element Vitas 19 78000 2025-04-18 02:15:24
Think Thousand Thoughts Auvic 20 76135 2025-03-28 02:20:50
Y Don't U Deeper Territory 22 26672 2025-03-14 02:48:54
Mexi Mexi Mozquito 20 72633 2025-04-13 03:55:29
Who KaW 21 65598 2025-03-14 03:03:00
Look Into My Eyes Rabih 20 78884 2025-04-05 21:01:11
Fleadh Uncut Ian Parker 21 17335 2025-04-05 22:01:05
Ize Pie Headtwist & Pump 19 76477 2025-03-29 02:46:20
Pop4 Vibes & Wishdokta 22 30812 2025-04-18 02:17:22
ROM-eo & Juli8 Nina 19 83200 2025-03-15 00:01:29
Spin Chicken Freebie & The Bean 21 74948 2025-04-14 00:46:47
Paranormal Inspector K 20 75044 2025-04-21 02:18:02
Boom Boom Dollars King Kong & D'Jungle Girls 21 77092 2025-04-14 00:40:43
Do U Love Me DJ Doo 21 68134 2025-04-11 02:22:27
Feels Just Like That Night Eskimo & Icebird feat. Maria Merete 19 80500 2025-04-05 20:25:30
The Beginning DJ Doo 26 7032 2025-03-29 02:48:54
Beautiful Man Radiorama 21 44126 2025-04-18 04:25:55
Senorita Jenny Rom 23 57625 2025-04-21 02:36:12
Who R You Leo Pigot 21 50312 2025-03-14 02:45:49
The Saint Goes Marching The Saint 21 51541 2025-04-18 04:51:37
Bye Bye Baby Balloon Joga 21 46764 2025-03-14 03:37:24
Music & Police CJ Crew & KaW feat. Christian D. 21 36639 2025-04-18 04:12:03
So Deep Silvertear 21 58491 2025-03-22 01:15:48
Classic Madness Fracus & Darwin 21 47378 2025-04-14 01:52:01
Magic Mystery Tour KaW feat. Paula Terry 19 71952 2025-03-08 02:33:04
Sky High Lucyfer 20 77497 2025-04-21 02:25:33
Hypnosis Colin Kiddy 21 77911 2025-04-05 21:03:42
Megalovania Toby Fox 21 79312 2025-03-14 23:40:42
Spaceman Bambee & Lynn 20 67239 2025-02-24 02:11:24
BU-44 Naoki 21 79595 2025-04-11 02:33:31
Kagami KaW 21 23566 2025-03-14 02:25:16
Butterfly Swingrowers 19 77200 2025-03-22 01:18:48
Cartoon Heroes Barbie Young 21 69903 2025-04-11 02:11:17
If You Can Say Goodbye Kate Project 19 65699 2025-03-03 04:26:44
Paradox Naoki feat. Riyu Kosaka 20 71407 2025-03-08 01:06:38
Grab It While We Can FantastixX 19 26060 2025-04-18 04:10:19
Disco High Ultimate Heights 21 76284 2025-03-28 04:05:32
Robot World Oscillator X 19 73718 2025-02-08 04:16:36
Say Na Na Na Serhat 19 85709 2025-04-05 22:03:25
Pump the Rhythm Ultimate Heights 21 83440 2025-04-05 20:27:47
Everybody 2 the Sun Ultimate Heights 20 74471 2025-02-24 02:22:32
Everybody Dance X-Rated 22 67935 2025-03-15 03:40:47
Art City Virgill 20 71334 2025-03-28 03:49:29
Cosmic Drive Quiqman 22 41296 2025-03-28 02:31:22
Have Fun Rameses B 21 79911 2025-03-20 03:05:21
Rainbow Rave Parade Chime 24 359 2025-04-14 00:50:28
Space Boy Rameses B, Feint & Veela 22 10240 2025-04-21 02:27:39
TURBO Tokyo Machine 21 74975 2025-03-08 03:04:36
Orbit Ellis 19 80765 2025-03-15 03:26:30
Bassline Shatter M-Project & S2i8 23 73830 2025-03-29 02:58:30
Blackstar Celldweller 22 71588 2025-04-05 21:23:08
Stockholm to Bombay Dr. Bombay 21 77281 2025-03-29 02:51:31
Love Arcade Bending Grid 21 74465 2025-03-22 01:06:38
GALACTICAL Tokyo Machine 23 36106 2025-04-05 20:56:49
The 7 Jump Ken-D 19 80413 2025-04-21 02:20:50
Boogeyman Wizardz of Oz 19 2335 2024-11-26 03:03:35
The Bass & the Melody S3RL 22 77134 2025-04-05 20:54:17
Kibo Dion Timmer 22 71830 2025-03-22 00:03:27
Electronic City Pops TOKYO twilight scene 21 77523 2025-03-22 01:26:36
Big Boss Big Boss 21 75522 2025-03-23 18:19:27
Mothership F.O.O.L & SKUM 24 5157 2025-03-28 03:45:55
Dancing In The Dark HELLO GLOOM 21 75242 2025-03-28 03:37:16
Everybody Get Up Tempo feat. Manola 19 75842 2025-03-08 02:36:24
Where Did You Go Tatsunoshin 21 43050 2025-03-22 01:29:17
戦国 Re-venG 21 2032 2025-03-14 02:42:43
Set My Heart On Fire Rocket Man 22 71880 2025-04-21 02:30:37
Pilgrim 2000 Bass-X vs. Scott Brown 21 78755 2025-04-13 04:09:38
MEANT 2 BE THIRST & nuphory 23 24488 2025-04-21 02:14:27
No Rules Foxela & Britt Lari 19 68759 2025-03-28 23:18:49
Remember Me Leslie Parrish 21 73572 2025-03-29 02:53:37
Halley's Comet Jenna Drey & Joe Bermudez 19 71798 2025-04-18 02:12:41