Archert


Country: US

Stars Earned
41
112
8
8

Wild Mode Embed Generic Embed

Currently displaying scores for mode. Select another difficulty to view scores for it.

Total Score Count: 169

Song Title Artist Level Score Grade Date
Flight Of The Bumble Bee MonstDeath 25 14512 2024-04-20 18:41:12
Hyper Hyper Smiley 22 78375 2024-04-18 23:12:43
In The Hall Of The Mountain King KaW 22 30607 2024-03-30 14:52:57
Remember December Smiley 22 80908 2024-04-21 22:59:26
Revenge MonstDeath 21 26630 2024-04-11 21:36:19
The Rainmaker Doug Laurent 20 81205 2024-04-30 19:37:08
Twins Martin Eriksson feat. Ellee 22 83679 2024-05-06 19:38:34
Cowbell Rock Pyramyth 23 71249 2024-04-16 23:20:26
Get Down Kairo Kingdom 22 29125 2024-01-20 23:13:08
Got The Rhythm Fracus & Darwin feat. Becca Hossany 24 20654 2024-03-09 12:27:05
Lights Go Down Less Affair 20 77560 2024-06-11 22:17:08
Link Line Asterisk 25 53844 2024-04-19 19:41:12
Personal Reality Auvic 25 73413 2024-04-22 19:49:39
RockSlaves Leo Pigot & Rinat Crone 23 81129 2024-04-30 19:42:49
The Last Time Zariis 23 76106 2024-04-09 19:53:38
What Happened To Love Denine 19 82387 2024-04-05 19:55:31
Y Don't U Deeper Territory 22 76421 2024-05-10 19:53:13
My Freedom Rayman Rave & Nika Lenina 19 74599 2024-03-30 14:38:56
Big Blue Bouncy Ball Mr. Blue 22 21548 2024-05-13 19:41:18
Made In China Vitas & Sergey Pudovkin 20 82635 2024-03-30 14:44:15
Reminds Me Of Home Eagle | Stallian 21 82756 2024-05-05 15:40:10
Surf Hyper Potions 22 84090 2024-04-22 19:47:22
Time To Fly Cindy Cooper 24 78000 2024-04-24 19:46:13
Unity TheFatRat 21 81944 2024-05-01 19:41:02
Crazyloop Crazy Loop 22 88152 2024-05-14 19:47:24
Fleadh Uncut Ian Parker 21 76119 2024-05-05 15:34:56
Flying High Filo Bedo 21 73187 2024-04-24 22:03:31
Go 60 Go Takoyaki 24 2059 2024-04-06 15:27:33
Hispanic Panic Chucho Merchán 23 53058 2024-03-08 23:35:06
Holy Guacamole Chucho Merchán 23 25725 2024-03-06 23:05:36
I Think I Like That Sound Kid Whatever 20 73219 2024-06-11 22:18:54
My Life Is So Crazy Initial P 24 11859 2024-03-31 23:17:11
Paradise Smiley 24 78936 2024-05-11 14:29:25
Pop4 Vibes & Wishdokta 22 77325 2024-04-18 23:08:55
Soapy Bubble Fragmentz 23 13496 2024-04-18 23:03:55
Temple Of Boom Yannis Kamarinos 23 79624 2024-05-16 21:00:48
While Tha Rekkid Spinz DJ Zombie 22 82245 2024-05-10 19:49:15
Dies Irae Jason Creasey 19 85950 2024-04-21 19:20:45
Sweet World Omega Men 22 75511 2024-05-10 19:55:31
Darkness Sanxion7 22 79500 2024-05-14 19:54:43
Gargoyle Sanxion7 24 77798 2024-05-03 00:18:16
Zenith Sanxion7 24 34592 2024-04-14 15:37:41
Utopia Smiley 22 49024 2024-03-10 00:35:02
Xuxa Smiley 23 78307 2024-04-16 23:14:20
Boom Boom Dollars King Kong & D'Jungle Girls 21 82004 2024-04-16 21:30:08
Hanky Panky Jenny Rom 23 73115 2024-04-16 23:12:09
The Beginning DJ Doo 26 11448 2024-05-16 21:16:53
Waka Laka Jenny Rom vs. The Zippers 21 77449 2024-04-05 20:09:28
Monolith Affinity 25 34938 2024-05-11 14:32:12
Senorita Jenny Rom 23 76504 2024-04-10 19:54:25
Whoopsy Daisy Wolfgang Lohr & Balduin feat. Sebastian Daws 21 74868 2024-04-09 20:46:48
The Saint Goes Marching The Saint 21 77765 2024-05-01 19:39:16
Esperanza KaW 22 43429 2024-04-06 14:53:48
Move It Groove It KaW feat. Sam-I-Am 22 2855 2024-01-20 23:23:55
Bandito Remorse Code 21 73157 2024-04-11 21:31:22
Exotica Banzai 23 68553 2024-03-09 00:10:18
We're Getting Faster Darwin feat. Fraz 22 75172 2024-05-10 19:47:14
Your Own Destiny Entity & Darwin 24 80338 2024-05-11 14:24:54
Dam Dadi Doo Fantasy Project 22 80958 2024-04-18 23:10:41
Dolphin Talk Pyramyth 23 81401 2024-04-16 23:18:52
Dopamine You In Mind 23 84878 2024-04-25 19:42:50
India's Glitch Kirill Gramada 21 87519 2024-05-01 19:42:46
July ReduX Entity 23 28599 2024-03-07 21:34:55
Mozart Is Back Rose 24 77651 2024-05-02 19:49:24
My Baby Mama Anquette 21 81871 2024-04-16 21:23:49
Silence Fracus & Darwin 22 24093 2024-04-21 23:05:24
Black Magic Matduke 23 69704 2024-04-23 19:46:00
Riddimino Philstep 23 80783 2024-05-01 19:45:24
Arcade Run Perfect Sphere 22 82048 2024-04-12 19:41:36
Hypnosis Colin Kiddy 21 82503 2024-04-11 21:38:00
I'm Crazy For Your Love Black Eva 21 84616 2024-04-24 21:57:07
Into My Dream Lagoona 23 47044 2024-03-06 23:11:58
Bazookistan The Royal Eurobeat Orchestra of Bazookistan 21 87744 2024-05-07 19:53:07
Megalovania Toby Fox 21 87851 2024-04-23 19:39:59
Nori Nori Nori Judy Crystal 21 78475 2024-04-02 20:14:25
Russian Roulette Darwin 22 74628 2024-04-21 23:01:26
Csikos Post BanYa 22 84364 2024-05-14 19:50:16
Delirium Smiley 23 22627 2024-03-06 23:08:48
Take Me Away Fracus & Darwin 23 1401 2024-03-05 21:29:11
Beethoven Virus BanYa 22 76581 2024-04-21 19:30:33
Critical Hit MDK 25 70124 2024-05-20 19:43:27
Summer Smiley 25 54940 2024-05-11 14:35:10
Temple Of Love E-Rotic 21 79015 2024-04-05 20:07:50
Winter BanYa 25 20507 2024-04-20 00:47:51
Dr. M BanYa 23 74027 2024-04-13 23:02:37
Brutalisphere Machinae Supremacy 23 77935 2024-04-25 20:05:14
Melancholy Vision DE-SIRE 24 40620 2024-04-08 16:07:27
Show U M-Project 24 75466 2024-04-26 00:01:51
Step Up Amadeus BanYa 22 83287 2024-04-21 23:07:31
Kick It Man KaW feat. DAZ 19 72611 2024-03-10 00:14:35
If You Can Say Goodbye Kate Project 19 83893 2024-04-05 19:49:15
Jukebox Swingrowers 21 1912 2024-04-02 20:12:52
Canon D.2 Yahpp 23 74037 2024-05-16 21:12:57
Never Ending Story DJ AC-DC 20 79466 2024-06-11 22:15:29
William Tell Quiqman 24 34441 2024-04-06 15:13:00
403 NAOKI Underground 23 75823 2024-04-08 16:10:26
Disco High Ultimate Heights 21 78447 2024-04-02 20:19:16
Robot World Oscillator X 19 82354 2024-04-05 19:58:49
SaberDance Quiqman 22 76310 2024-04-21 23:03:36
Watch Out Victoria 21 82938 2024-04-16 21:28:28
Business Wars Quiqman feat. Eternal JK Yoripi-chan 23 73419 2024-04-11 19:48:09
Pump the Rhythm Ultimate Heights 21 79885 2024-04-05 19:45:25
I Met You DJ Cosmin, Ole Bott, Ammagin feat. Simon Eric 19 78107 2024-03-30 14:36:40
Katyusha Schustin 21 85077 2024-04-24 22:01:49
BUBBLES Tokyo Machine 22 87396 2024-05-03 19:47:29
Outbreak Feint feat. MYLK 23 72403 2024-04-09 19:48:18
Shiawase Dion Timmer 23 79829 2024-05-07 19:55:32
7th Trip NM underground artifact 22 16235 2024-01-21 16:03:48
Fade Out Bensley 21 78838 2024-04-16 21:31:41
Dystopia 2077 F.O.O.L & The Forgotten 23 28131 2024-03-08 23:27:37
Press Start MDK 23 77518 2024-05-03 00:13:34
The Call of Wilderness Electron 22 82440 2024-05-10 19:44:58
Dark Fenix DE-SIRE 22 11705 2024-05-14 19:52:30
Liberar Vida Scorccia 22 77717 2024-04-10 19:48:41
Meta Dreadnaught Machinae Supremacy 21 13205 2024-03-05 00:20:41
We Got The Moves Electric Callboy 20 81314 2024-04-21 19:23:47
Pump It Electric Callboy 21 83491 2024-04-24 22:00:09
Stop Me Natsume Oki 21 77838 2024-04-05 20:06:12
VTubers Never Die! NAOKI & Eternal JK Yoripi-chan feat. Riyu Kos 23 79373 2024-04-25 23:51:31
Para-Symptoms 165 23 80251 2024-04-18 23:07:14
Rainbow Rave Parade Chime 24 15417 2024-01-22 21:47:19
Bust It Out FWLR 24 77521 2024-04-13 18:06:34
Demon's World CJ Crew 22 51729 2024-04-01 17:45:12
Energizer ZiGZaG 23 37659 2024-03-31 12:51:36
TURBO Tokyo Machine 21 92671 2024-05-10 19:59:56
Dance Sophon 23 80420 2024-04-16 23:23:33
Only You DEXTER KING feat. Alexis Donn 19 39463 2023-12-23 21:50:06
STOP! & Go Onyx 21 82920 2024-05-10 19:57:53
Ievan Polkka Quiqman feat. Chihiro Kawakami 23 69978 2024-04-14 21:14:47
Orbit Ellis 19 82000 2024-04-05 20:00:20
Crab Rave Noisestorm 20 80871 2024-04-11 19:46:07
Born to Run Red Parker 19 86244 2024-04-21 19:15:50
Hava Nagila Quiqman 23 78042 2024-04-25 19:57:35
Bassline Shatter M-Project & S2i8 23 76355 2024-04-09 20:43:07
Just Dance Bad Computer 20 77443 2024-01-22 21:17:01
Northern Lights Saxsquatch 21 79993 2024-05-21 20:01:39
Samurai Rameses B 22 75374 2024-04-25 19:36:37
Techno World NAOKI underground 22 80173 2024-05-10 19:43:01
2NITE nanobii 21 82017 2024-04-21 19:25:55
Blackstar Celldweller 22 74922 2024-05-13 19:45:35
Poco Loco Carlito 21 80270 2024-04-11 21:42:53
RAD Tokyo Machine 24 76950 2024-04-18 19:45:27
The Other Side Au5 & Chime 25 71376 2024-04-20 18:34:01
Arsene's Bazaar James Landino 25 70523 2024-04-22 20:04:06
GALACTICAL Tokyo Machine 23 82535 2024-05-07 19:33:02
Fiesta Night Carlito 21 4136 2024-04-11 21:39:34
Swipe Felix Schorn 21 87149 2024-05-16 21:08:36
To Your Beat S3RL feat. Hannah Fortune 23 25660 2024-03-05 21:17:54
Low Workout Fracus & Darwin 23 51344 2024-03-08 20:42:19
Stars James Landino 24 51820 2024-04-14 15:35:04
Boogeyman Wizardz of Oz 19 81973 2024-04-21 19:18:32
Halloween Scream Bigshot Bo And The Swing Crusaders 21 82884 2024-05-05 15:36:39
BLEEP BLOOP Tokyo Machine 24 79472 2024-05-08 19:40:18
Party ChildsPlay 19 84588 2024-04-05 19:52:21
Jingle Bell Rock KaW feat. Bobby Helms 20 17765 2023-12-14 21:53:49
Kibo Dion Timmer 22 84283 2024-05-14 19:41:11
Let's Remember N.M.R 21 75014 2024-04-11 21:33:16
Never Let You Down BEAUZ, Miles Away, & RYYZN 22 87464 2024-05-14 19:43:01
Tick Tock Technikore 20 76220 2024-03-30 14:41:03
Zen Re-venG 22 85039 2024-04-25 19:40:27
Fearless Rolling Quartz 24 75673 2024-04-25 23:54:02
Beat It from20 23 78888 2024-04-25 20:02:58
Electronic City Pops TOKYO twilight scene 21 79928 2024-04-02 20:11:19
Music Is Moving Tatsunoshin 23 73639 2024-03-31 23:14:08
Big Boss Big Boss 21 80481 2024-05-03 22:29:56
Color My Love Fun Fun 21 80951 2024-05-03 22:27:46
FAR OUT Tokyo Machine 24 79754 2024-05-06 19:42:09
Herrscher of Finality Omega 23 78106 2024-05-09 19:40:14
What Ya Gonna Do Scott Brown 21 84019 2024-05-03 22:25:33