Dynax


Country: US

Stars Earned
103
13
5
33
1

Wild Mode Embed Generic Embed

Currently displaying scores for mode. Select another difficulty to view scores for it.

Total Score Count: 155

Song Title Artist Level Score Grade Date
Remember December Smiley 22 94499 2024-06-16 22:42:49
Revenge MonstDeath 21 44679 2024-02-29 01:32:28
Link Line Asterisk 25 71338 2024-07-12 01:10:26
The Last Time Zariis 23 88827 2024-07-29 02:15:44
Y Don't U Deeper Territory 22 87827 2024-08-17 23:44:03
Crazy Baby Fantasy Project 20 92950 2024-02-25 03:05:08
Made In China Vitas & Sergey Pudovkin 20 97019 2024-06-16 20:32:41
Surf Hyper Potions 22 96258 2024-06-16 20:43:40
Agent Blatant Ernest + Julio 21 48748 2024-02-29 03:51:05
Crazyloop Crazy Loop 22 93956 2024-08-17 23:27:00
Drifting Away Filo Bedo 20 32575 2024-03-14 01:39:03
Holy Guacamole Chucho Merchán 23 93995 2024-08-09 21:37:23
Temple Of Boom Yannis Kamarinos 23 87717 2024-08-18 00:49:44
While Tha Rekkid Spinz DJ Zombie 22 78949 2024-04-14 22:39:56
Feel The Melody S3RL feat. Sara 20 89645 2024-02-25 03:01:24
Gargoyle Sanxion7 24 82819 2024-07-12 01:40:46
Hanky Panky Jenny Rom 23 94857 2024-07-29 01:58:26
Do U Love Me DJ Doo 21 81832 2024-02-29 03:04:48
Feels Just Like That Night Eskimo & Icebird feat. Maria Merete 19 89299 2024-03-11 02:06:22
The Beginning DJ Doo 26 60785 2024-08-14 00:04:29
Never Gonna Make Morgana 21 81703 2024-03-25 01:02:29
Flash In The Night Flashman 22 85171 2024-05-08 03:17:50
Monolith Affinity 25 47512 2024-06-17 23:44:47
Senorita Jenny Rom 23 91228 2024-08-14 00:18:24
Ghosts Tenth Planet 20 94640 2024-08-09 22:54:33
Esperanza KaW 22 89016 2024-08-09 22:17:28
Move It Groove It KaW feat. Sam-I-Am 22 85963 2024-02-29 04:01:35
A Sign Tipsy & Tipsy 23 86684 2024-04-13 01:20:09
Bye Bye Baby Balloon Joga 21 86830 2024-03-21 03:19:23
Dam Dariram Joga 20 93384 2024-04-13 00:14:15
Music & Police CJ Crew & KaW feat. Christian D. 21 97770 2024-06-17 23:30:28
So Deep Silvertear 21 95306 2024-06-27 00:51:26
We're Getting Faster Darwin feat. Fraz 22 27866 2024-03-25 01:43:14
Your Own Destiny Entity & Darwin 24 80451 2024-07-12 01:29:40
Speed Over Beethoven Rose 22 90702 2024-06-27 00:11:36
Dam Dadi Doo Fantasy Project 22 77830 2024-03-25 01:46:30
Dopamine You In Mind 23 91199 2024-06-27 00:40:53
July ReduX Entity 23 83037 2024-05-08 02:52:05
Silence Fracus & Darwin 22 88595 2024-06-11 22:52:26
Black Magic Matduke 23 61429 2024-02-29 01:54:10
Nightmare FSJ feat. Tara Louise 21 92351 2024-06-07 03:39:19
Riddimino Philstep 23 88869 2024-08-09 21:26:25
Warrior Kirill Gramada 21 90679 2024-07-14 19:34:10
Confusion Tess 22 84405 2024-03-25 01:51:40
I'm Crazy For Your Love Black Eva 21 90505 2024-03-24 04:03:13
Into My Dream Lagoona 23 84249 2024-04-13 01:23:37
No Nobody's Love Joga 20 90853 2024-03-14 02:03:36
Bazookistan The Royal Eurobeat Orchestra of Bazookistan 21 94971 2024-08-09 22:40:26
Megalovania Toby Fox 21 84391 2024-03-14 02:14:31
What Love Feels Like Leonail 20 96943 2024-06-07 03:31:24
Csikos Post BanYa 22 45850 2024-02-29 02:08:47
On My Own Anamanaguchi feat. HANA 21 86204 2024-06-20 22:17:13
Show U Love Entity 22 94277 2024-08-09 21:59:54
Twelve Riyu Kosaka 20 97017 2024-06-18 00:23:59
Beethoven Virus BanYa 22 90843 2024-08-09 22:42:39
BU-44 Naoki 21 95802 2024-08-02 19:31:34
Do It All Night E-Rotic 20 82172 2024-02-28 04:05:16
Fall Silently Christoph Maitland & Toby Emerson feat. Veela 22 92957 2024-08-02 19:11:35
SubZero Donk Terrorist vs. 204 22 77200 2024-03-24 04:24:58
Cryosleep Machinae Supremacy 20 78132 2024-03-11 02:25:49
Dr. M BanYa 23 52799 2024-02-29 02:00:18
Glowing In The Night Schustin 23 86097 2024-08-17 23:58:19
In The Heat Of The Night E-Rotic 20 94160 2024-02-29 04:31:14
Katana Fighter Electron 22 96125 2024-08-18 00:41:01
Cartoon Heroes Barbie Young 21 92275 2024-06-27 00:54:05
Melancholy Vision DE-SIRE 24 81696 2024-08-14 00:10:46
Step Up Amadeus BanYa 22 82317 2024-03-11 02:51:16
Paradox Naoki feat. Riyu Kosaka 20 96991 2024-08-09 22:56:50
Queen Of Light E-Rotic 21 45579 2024-02-29 01:22:17
Ring The Alarm M-Project & Signal 22 90816 2024-05-05 23:33:09
Say What Cut Capers 21 54356 2024-03-21 03:24:28
Grab It While We Can FantastixX 19 94005 2024-06-07 03:13:30
403 NAOKI Underground 23 93079 2024-08-09 22:03:08
Follow My Pamp Andrea Damante feat. Adam Clay 20 89148 2024-04-14 22:32:28
Insane Niko Noise 20 62060 2024-03-07 03:43:06
We Do This Dance Victoria 22 82392 2024-03-24 04:22:18
Cyber-Kyoto- Re-venG 20 90197 2024-04-14 22:35:39
High On Your Love Safura 19 90100 2024-03-14 01:10:05
BUBBLES Tokyo Machine 22 93580 2024-07-29 01:55:00
Outbreak Feint feat. MYLK 23 87087 2024-08-09 21:23:18
Shiawase Dion Timmer 23 84889 2024-03-24 04:19:18
The Shrimps Vertigini 20 54559 2024-03-21 03:14:56
Fade Out Bensley 21 77671 2024-02-29 01:47:56
Dystopia 2077 F.O.O.L & The Forgotten 23 84966 2024-08-02 19:43:41
Press Start MDK 23 56041 2024-02-29 03:54:06
The Call of Wilderness Electron 22 84123 2024-04-18 03:17:07
Dark Fenix DE-SIRE 22 83513 2024-08-09 21:56:34
Cosmic Drive Quiqman 22 89377 2024-05-08 03:15:05
Have Fun Rameses B 21 87654 2024-10-05 00:51:11
Stop Me Natsume Oki 21 96873 2024-06-16 20:35:45
Para-Symptoms 165 23 88200 2024-08-02 19:49:25
Rainbow Rave Parade Chime 24 79609 2024-07-29 02:23:10
Space Boy Rameses B, Feint & Veela 22 85160 2024-06-07 03:44:17
Trigger CraXy 21 85718 2024-03-25 01:04:49
Dance Sophon 23 40244 2024-03-14 02:20:28
Only You DEXTER KING feat. Alexis Donn 19 95927 2024-03-11 02:12:39
Good Feeling More Plastic & imallryt 23 75865 2024-02-29 04:07:58
INEEDU Teddy Killerz 22 85179 2024-05-08 03:10:09
Midnight Train More Plastic & Tylah Winyard 22 87447 2024-07-29 01:45:39
Ievan Polkka Quiqman feat. Chihiro Kawakami 23 90018 2024-07-12 00:54:55
Perks Bibi Gold 21 95142 2024-06-11 23:39:33
Crab Rave Noisestorm 20 92677 2024-02-25 03:13:42
Born to Run Red Parker 19 90551 2024-03-11 02:22:55
Therapy Conro 20 90225 2024-03-25 00:53:36
Bambole (Ole) Papa Gonzalez 20 96449 2024-03-25 00:49:40
Bassline Shatter M-Project & S2i8 23 93397 2024-06-11 22:54:54
Just Dance Bad Computer 20 88318 2024-02-25 02:55:37
Make It Tonight Fracus & Darwin feat. Jake 21 17961 2024-02-29 01:50:41
Northern Lights Saxsquatch 21 89911 2024-03-07 03:58:39
Down Low Hr. Troels x Felix Schorn 20 94652 2024-04-18 02:46:22
Samurai Rameses B 22 12764 2024-02-29 04:04:38
Techno World NAOKI underground 22 94352 2024-06-11 22:43:00
Blackstar Celldweller 22 91938 2024-07-29 01:52:23
Work Stella Mwangi 21 92739 2024-03-07 04:07:20
Poco Loco Carlito 21 98233 2024-06-20 22:21:10
RAD Tokyo Machine 24 89599 2024-08-09 21:45:34
Arsene's Bazaar James Landino 25 80495 2024-07-14 19:50:00
Every Little Thing Conro 21 92815 2024-04-18 03:10:56
Night In Motion Cubic 22 21 88569 2024-02-29 04:34:38
Asian Night in 20XX NM Japan 22 94943 2024-08-05 22:02:36
Dream of You Bishu 22 91440 2024-07-14 20:05:51
Swipe Felix Schorn 21 90235 2024-03-25 00:58:26
All Starts Now Laurell 19 94564 2024-03-07 03:41:01
The 7 Jump Ken-D 19 92556 2024-04-14 22:49:20
To Your Beat S3RL feat. Hannah Fortune 23 93630 2024-08-05 23:09:38
Low Workout Fracus & Darwin 23 90960 2024-09-27 22:37:41
Stars James Landino 24 89709 2024-06-29 22:46:53
Y2Z Affinity 22 94848 2024-06-17 23:36:26
Boogeyman Wizardz of Oz 19 88043 2024-02-29 01:15:38
Under The Bed Macks Wolf X Tatsunoshin 21 92907 2024-03-21 03:22:14
BLEEP BLOOP Tokyo Machine 24 75797 2024-05-05 23:28:35
Supernova Laszlo 22 96699 2024-06-16 20:49:34
Kibo Dion Timmer 22 92987 2024-06-11 22:29:17
Let's Remember N.M.R 21 93237 2024-10-05 00:49:10
Never Let You Down BEAUZ, Miles Away, & RYYZN 22 94203 2024-06-20 23:01:25
Tick Tock Technikore 20 89947 2024-03-11 02:34:00
Truth or Dare PIXY 19 94633 2024-03-11 02:36:49
Zen Re-venG 22 88163 2024-03-11 02:39:41
Beat It from20 23 90093 2024-08-14 00:15:23
Electronic City Pops TOKYO twilight scene 21 97001 2024-08-09 22:59:33
Heaven On Earth HELLO GLOOM 22 91275 2024-04-13 00:58:36
Music Is Moving Tatsunoshin 23 90188 2024-06-29 22:57:25
My Salsa Carlito 20 89617 2024-04-14 22:28:59
Big Boss Big Boss 21 94664 2024-05-05 22:05:58
Color My Love Fun Fun 21 91838 2024-05-05 22:00:59
FAR OUT Tokyo Machine 24 92566 2024-08-18 00:46:28
Herrscher of Finality Omega 23 87960 2024-08-02 19:46:38
What Ya Gonna Do Scott Brown 21 93037 2024-05-05 22:03:49
Accelerate Teminite & Skybreak 24 85755 2024-08-05 22:04:57
Mothership F.O.O.L & SKUM 24 95709 2024-08-18 00:01:18
Rock Me Forever Nevada 21 95963 2024-06-11 22:49:31
DMT Technikore 23 87641 2024-08-18 00:53:09
SPEED KING David Kane 24 91959 2024-08-18 00:56:27
Where Did You Go Tatsunoshin 21 91764 2024-08-30 02:16:57
Need You Nostalgix 22 94587 2024-08-30 02:14:37