Azumatachi


Country: US

Stars Earned
107
81
27
5

Wild Mode Embed Generic Embed

Currently displaying scores for mode. Select another difficulty to view scores for it.

Total Score Count: 220

Song Title Artist Level Score Grade Date
Dance Vibrations Elpis 19 91640 2024-08-23 15:51:10
Emotion Smiley 22 83515 2024-11-04 20:53:25
Flight Of The Bumble Bee MonstDeath 25 5977 2024-09-20 19:21:35
Frozen Fire Kbit 23 31108 2024-09-20 19:07:17
Revenge MonstDeath 21 34449 2024-10-16 16:33:57
Start & Paws Oscillator X 19 78171 2024-08-21 18:34:18
Time is Ticking Elpis feat. Black Elway 19 83526 2024-08-21 17:16:40
Be My Hero Freezer 21 93157 2024-10-18 19:45:56
Can't Let Go Jenna Drey 19 95201 2024-09-25 17:48:59
Cowbell Rock Pyramyth 23 30166 2024-09-14 20:44:59
Dabbi Doo Ni-Ni 20 86623 2024-08-28 18:10:39
Dreaming Rameses B feat. Holly Drummond 21 16375 2024-08-27 17:36:51
Got The Rhythm Fracus & Darwin feat. Becca Hossany 24 64772 2024-12-20 00:02:33
It Gets Better Eskimo feat. Maria Merete 21 87982 2024-09-30 18:27:15
Joanna Crazy Loop 19 86563 2024-09-30 18:31:59
Link Line Asterisk 25 12550 2024-10-23 19:57:43
Million Feelings Chriss Floren 19 88091 2024-10-29 18:12:09
That Night Eskimo & Icebird 21 90704 2024-09-06 19:49:50
Y Don't U Deeper Territory 22 44262 2024-10-17 19:37:03
Mexi Mexi Mozquito 20 86384 2024-10-16 19:00:57
Zodiac Banzai 21 85131 2024-09-06 19:47:13
Crazy Baby Fantasy Project 20 88346 2024-09-04 18:30:00
Big Blue Bouncy Ball Mr. Blue 22 79038 2024-10-22 23:06:12
Ignition Starts KaW 21 78254 2024-10-16 16:33:57
Monody TheFatRat feat. Laura Brehm 22 77128 2024-09-25 20:10:37
Surf Hyper Potions 22 2965 2024-08-20 23:21:44
Agent Blatant Ernest + Julio 21 75049 2024-09-14 20:55:07
Disconnected Disco Kid Whatever 20 85140 2024-10-20 20:56:33
Fleadh Uncut Ian Parker 21 87071 2024-09-12 18:56:48
Go 60 Go Takoyaki 24 15551 2024-10-22 21:42:30
I Think I Like That Sound Kid Whatever 20 81801 2024-08-21 19:05:40
Pop4 Vibes & Wishdokta 22 81043 2024-08-22 19:11:06
Psalm Pilot Jason Creasey 20 85895 2024-08-23 16:47:06
Ra Banzai 21 83524 2024-09-21 19:46:26
Reactor Jason Creasey 19 86744 2024-08-23 16:51:22
Dies Irae Jason Creasey 19 89047 2024-09-21 19:41:39
Paranormal Inspector K 20 87978 2024-09-21 19:44:10
Click Bait S3RL feat. GL!TCH 20 92088 2024-10-28 18:13:56
Darkness Sanxion7 22 74700 2024-10-16 19:06:44
EternuS Sanxion7 20 92945 2024-11-20 19:20:56
Feel The Melody S3RL feat. Sara 20 92930 2024-08-22 17:50:22
Gargoyle Sanxion7 24 46975 2024-10-16 16:50:24
Rainspark Sanxion7 21 93335 2024-12-08 04:40:35
Utopia Smiley 22 82234 2024-08-26 16:34:48
Xuxa Smiley 23 81266 2024-10-22 21:45:32
Do U Love Me DJ Doo 21 76047 2024-10-20 20:58:34
Ari Oh Jenny Kee 20 80185 2024-08-20 23:13:34
Become Astral Ash Astral 22 16347 2024-09-11 22:24:12
Bumble Bee Bambee 20 84940 2024-09-04 18:22:16
Dizzy Balduin & Wolfgang Lohr feat. Alanna 20 92621 2024-09-21 19:36:53
Bang Bang Bang DCX 21 91778 2024-10-18 16:46:57
Flash In The Night Flashman 22 83082 2024-09-04 18:41:55
Hero Miss Papaya 20 83607 2024-08-26 16:48:56
Monolith Affinity 25 71203 2024-10-23 20:20:42
NightMoves Playmaker 20 78161 2024-08-26 17:08:10
Senorita Jenny Rom 23 24416 2024-09-12 17:53:05
Whoopsy Daisy Wolfgang Lohr & Balduin feat. Sebastian Daws 21 80642 2024-08-26 20:26:44
Ghosts Tenth Planet 20 82436 2024-08-22 17:57:25
Justify My Love Tess 21 90505 2024-10-23 19:53:15
Move It Groove It KaW feat. Sam-I-Am 22 90726 2024-10-28 18:26:35
Pink Dinosaur Miss Papaya 19 89255 2024-08-26 18:54:38
Anubis Banzai 20 95117 2024-10-18 19:38:41
Bye Bye Baby Balloon Joga 21 90810 2024-10-16 17:23:19
Dam Dariram Joga 20 85108 2024-08-20 23:32:37
So Deep Silvertear 21 55656 2024-08-22 18:07:30
Stay Tess 20 88797 2024-10-29 18:15:03
Fantasy Melissa 21 86280 2024-08-22 18:19:43
In My Dreams Rebecca 20 93436 2024-10-23 20:12:14
Speed Over Beethoven Rose 22 90318 2024-10-22 22:18:07
Dam Dadi Doo Fantasy Project 22 9490 2024-04-28 21:48:13
Devil Inside CRMNL 19 737 2024-08-23 16:40:05
Dopamine You In Mind 23 81623 2024-09-20 18:03:55
Equinox Mage 21 89405 2024-09-04 18:25:21
Give Into Nutronic 22 81826 2024-09-11 22:29:42
India's Glitch Kirill Gramada 21 92216 2024-09-30 18:29:31
July ReduX Entity 23 84111 2024-09-11 22:32:21
Mozart Is Back Rose 24 71151 2024-10-22 22:10:31
Nothing Gonna Stop Micky 20 79475 2024-07-28 00:22:57
Silence Fracus & Darwin 22 80893 2024-09-11 22:18:20
Black Magic Matduke 23 80448 2024-10-16 19:09:26
Crime Time CJ Crew & KaW feat. Sedge 22 86755 2024-10-18 19:30:02
Nightmare FSJ feat. Tara Louise 21 95532 2024-10-22 21:56:51
Night Of Fright Justin Corza & 420 22 75289 2024-08-26 16:55:14
Sky High Lucyfer 20 92630 2024-10-29 18:17:17
Warrior Kirill Gramada 21 88804 2024-09-14 19:40:49
Arcade Run Perfect Sphere 22 88904 2024-10-18 19:40:41
Bring Your Lovin Back Fracus 20 89771 2024-08-20 23:50:44
Confusion Tess 22 88103 2024-09-14 19:33:08
I'm Crazy For Your Love Black Eva 21 89334 2024-09-11 22:13:27
Into My Dream Lagoona 23 82693 2024-09-20 18:43:01
Bazookistan The Royal Eurobeat Orchestra of Bazookistan 21 92386 2024-09-20 17:55:59
Electro Asia Re-venge Phoenix 21 86293 2024-09-11 22:07:18
Megalovania Toby Fox 21 88503 2024-11-01 19:23:42
Nori Nori Nori Judy Crystal 21 85620 2024-09-04 18:32:33
Russian Roulette Darwin 22 77493 2024-08-22 19:19:04
Spaceman Bambee & Lynn 20 92912 2024-09-06 19:25:34
What Love Feels Like Leonail 20 87930 2024-08-23 17:02:49
Csikos Post BanYa 22 54408 2024-10-20 20:54:39
Ma Huggies FIG & Nico Sleator 20 91423 2024-10-29 18:19:41
On My Own Anamanaguchi feat. HANA 21 87314 2024-09-14 20:25:38
Show U Love Entity 22 81984 2024-08-26 19:41:12
Take Me Away Fracus & Darwin 23 35528 2024-09-14 20:38:42
Twelve Riyu Kosaka 20 88870 2024-09-14 20:03:53
Beethoven Virus BanYa 22 84791 2024-09-20 18:11:41
BU-44 Naoki 21 91364 2024-09-03 22:22:41
Hip Hop Jam Indiggo 20 93074 2024-09-20 17:58:26
Kagami KaW 21 77193 2024-08-27 18:59:03
SubZero Donk Terrorist vs. 204 22 88770 2024-09-27 19:27:51
Baby Love Me Judy Crystal 21 83059 2024-07-20 01:15:32
Temple Of Love E-Rotic 21 84885 2024-08-22 18:26:15
The Judgement Day Naoki feat. Riyu Kosaka 19 88413 2024-10-31 19:06:33
Winter BanYa 25 28440 2024-10-22 22:13:22
Glowing In The Night Schustin 23 67883 2024-09-20 19:09:28
Katana Fighter Electron 22 92418 2024-09-11 22:27:14
Butterfly Swingrowers 19 89486 2024-08-26 19:09:54
Cartoon Heroes Barbie Young 21 78258 2024-08-23 17:17:10
Step Up Amadeus BanYa 22 91889 2024-10-22 22:07:31
Liquify Toby Emerson 21 78509 2024-08-27 22:06:47
Paradox Naoki feat. Riyu Kosaka 20 91745 2024-09-20 17:51:37
Ring The Alarm M-Project & Signal 22 89983 2024-09-14 20:12:48
Say What Cut Capers 21 81044 2024-08-20 22:38:31
Contrast Donk Terrorist vs. Daniel Seven 22 89059 2024-09-14 19:48:45
Jukebox Swingrowers 21 82299 2024-09-21 19:29:06
Kinky Boots Daz Sampson & Nona 19 83681 2024-08-21 18:41:02
op13 riddle 22 81460 2024-09-20 18:01:15
Give You Love Daz Sampson & Katya Ocean 21 87351 2024-09-12 19:13:18
William Tell Quiqman 24 78594 2024-10-22 22:15:38
Robot World Oscillator X 19 91943 2024-08-23 16:57:27
SaberDance Quiqman 22 88978 2024-10-21 23:12:02
Watch Out Victoria 21 90643 2024-09-20 17:49:19
Business Wars Quiqman feat. Eternal JK Yoripi-chan 23 42664 2024-10-20 20:52:50
Cyber-Kyoto- Re-venG 20 91096 2024-10-18 19:51:20
Kalinka Quiqman 20 20901 2024-04-28 21:56:56
BUBBLES Tokyo Machine 22 94778 2024-10-18 19:34:58
Outbreak Feint feat. MYLK 23 34319 2024-10-16 16:33:57
Shiawase Dion Timmer 23 83194 2024-09-14 20:36:38
The Shrimps Vertigini 20 84712 2024-08-22 18:09:56
7th Trip NM underground artifact 22 83274 2024-10-18 16:41:18
Fade Out Bensley 21 82811 2024-08-22 18:17:20
Here For You PIXL feat. Q'AILA 19 90180 2024-09-11 18:09:28
Recovery JMCX 19 90802 2024-08-26 19:35:56
Moonlight PIXY 20 94124 2024-10-23 19:59:53
Press Start MDK 23 84521 2024-10-21 23:05:52
The Call of Wilderness Electron 22 84660 2024-10-16 16:40:35
Dark Fenix DE-SIRE 22 79903 2024-10-18 19:27:20
Meta Dreadnaught Machinae Supremacy 21 6621 2024-07-28 00:19:57
Bewitched PIXY 22 88888 2024-08-26 19:18:29
Have Fun Rameses B 21 91952 2024-10-29 18:21:42
How We Win FWLR 21 89169 2024-11-01 19:27:37
Stop Me Natsume Oki 21 73071 2024-08-20 23:18:51
Villain PIXY 20 87600 2024-08-22 18:28:43
Para-Symptoms 165 23 83194 2024-09-14 20:34:25
Rainbow Rave Parade Chime 24 19963 2024-08-22 19:13:39
Space Boy Rameses B, Feint & Veela 22 83276 2024-10-25 16:01:37
Trigger CraXy 21 90175 2024-08-22 18:14:54
Bust It Out FWLR 24 90111 2024-10-23 20:18:36
Energizer ZiGZaG 23 18384 2024-09-06 20:03:09
TURBO Tokyo Machine 21 96784 2024-10-20 19:50:23
Only You DEXTER KING feat. Alexis Donn 19 91243 2024-08-20 23:29:52
STOP! & Go Onyx 21 85236 2024-08-26 16:31:27
INEEDU Teddy Killerz 22 86548 2024-10-31 19:08:44
Midnight Train More Plastic & Tylah Winyard 22 27033 2024-08-26 19:05:11
Right Into You The Tech Team 20 90056 2024-09-06 19:55:31
Ievan Polkka Quiqman feat. Chihiro Kawakami 23 70409 2024-09-06 19:41:10
Crab Rave Noisestorm 20 93889 2024-10-20 20:16:35
EMEA Re-venG 24 26741 2024-10-20 20:02:27
Forever and a Day Dy5on feat. Silver Angelina 22 89174 2024-08-22 17:53:57
Bassline Shatter M-Project & S2i8 23 86458 2024-10-18 19:43:26
Down Low Hr. Troels x Felix Schorn 20 84015 2024-09-12 17:57:30
Techno World NAOKI underground 22 92575 2024-10-20 19:43:27
2NITE nanobii 21 82527 2024-08-23 15:49:08
A Little Love Glitterati 21 89199 2024-10-18 16:43:17
Blackstar Celldweller 22 90112 2024-09-20 18:28:11
Love Arcade Bending Grid 21 95721 2024-09-25 21:46:27
RAD Tokyo Machine 24 78851 2024-09-30 18:34:35
Sirens RENOLD X Scarlett 19 93696 2024-08-22 19:22:24
Every Little Thing Conro 21 91969 2024-08-22 18:54:24
GALACTICAL Tokyo Machine 23 88816 2024-10-25 16:12:35
Asian Night in 20XX NM Japan 22 86091 2024-10-20 20:11:55
Dream of You Bishu 22 83565 2024-08-23 16:42:14
Fiesta Night Carlito 21 81030 2024-09-06 19:58:34
UFO Little Sis Nora & S3RL 20 94659 2024-09-13 19:49:00
Breathe Me Back To Life Stonebank feat. Lena Sue 20 94324 2024-11-20 19:18:56
Candy Pop Luv Limited -NM- 21 83967 2024-09-25 17:50:50
Low Workout Fracus & Darwin 23 82838 2024-09-27 19:15:56
Stars James Landino 24 82146 2024-10-17 19:45:04
Y2Z Affinity 22 89124 2024-09-14 19:54:42
Halloween Scream Bigshot Bo And The Swing Crusaders 21 88948 2024-10-25 16:06:41
BLEEP BLOOP Tokyo Machine 24 80185 2024-10-16 17:18:53
Elysium Scott Brown 21 92697 2024-09-14 19:45:25
Supernova Laszlo 22 89157 2024-08-22 18:40:45
Definition of a Badboy Scott Brown 20 95997 2024-10-28 18:19:36
Kibo Dion Timmer 22 84558 2024-10-16 16:33:57
Let's Remember N.M.R 21 86863 2024-09-27 18:52:17
Tick Tock Technikore 20 1472 2024-08-22 18:12:06
Truth or Dare PIXY 19 97152 2024-10-28 18:16:11
Zen Re-venG 22 95386 2024-09-27 18:55:53
Fearless Rolling Quartz 24 75924 2024-10-22 21:52:06
Beat It from20 23 86023 2024-10-22 22:03:50
Electronic City Pops TOKYO twilight scene 21 91234 2024-09-11 18:11:50
Music Is Moving Tatsunoshin 23 89295 2024-10-27 18:32:28
Big Boss Big Boss 21 90692 2024-10-22 21:40:09
Color My Love Fun Fun 21 87232 2024-08-26 16:55:14
FAR OUT Tokyo Machine 24 86501 2024-10-23 20:16:44
Accelerate Teminite & Skybreak 24 85836 2024-10-28 18:32:06
Mothership F.O.O.L & SKUM 24 93548 2024-10-23 20:14:41
Rock Me Forever Nevada 21 88135 2024-08-27 18:51:27
Dancing In The Dark HELLO GLOOM 21 94471 2024-10-23 20:08:28
DMT Technikore 23 75842 2024-09-11 18:14:35
SPEED KING David Kane 24 84598 2024-12-08 04:45:24
Where Did You Go Tatsunoshin 21 88129 2024-12-19 22:14:01
Burbank Nights Dirtyphonics 22 91347 2024-09-11 22:36:07
DJ Party BB Hayes 20 91839 2024-08-26 19:59:03
Falling In Love No Hero & Nino Rivera 22 83672 2024-09-16 20:01:53
Need You Nostalgix 22 92175 2024-09-12 18:09:40
Take Me Away Dougal 22 87616 2024-10-23 20:01:57
Hero of the Night David Kane 23 84769 2024-10-29 18:09:32
Love Toxic FACTOR-X 21 88571 2024-10-25 16:04:32
戦国 Re-venG 21 89607 2024-10-25 15:59:19
Total Nuclear Annihilation Scott Danesi 22 86065 2024-12-19 23:57:08