Jimogitaa


Total World Records: ??
Country: MX

Stars Earned
149
32
153
21

Currently displaying scores for mode. Select another difficulty to view scores for it.

World mode enabled - Comparing scores to current world records.

Song Title Artist Level Score Delta Ranking Gap Grade WR Date
Dance Vibrations Elpis 19 90867 -9133 -3297 100000 2026-05-02 00:55:07
Dynamo Oscillator X 19 87955 -12045 -4348 100000 2024-09-07 02:30:59
Emotion Smiley 22 14829 -85171 -41223 100000 2026-08-23 01:27:03
Frozen Fire Kbit 23 40209 -59791 -31629 100000 2026-10-16 22:07:29
Hyper Hyper Smiley 22 76781 -23219 -11238 100000 2026-10-25 02:01:58
Land Of The Lost Banzai 19 92860 -7140 -2578 100000 2026-06-09 22:18:14
Party All Night KaW feat. Sam-I-Am 20 86665 -13335 -5334 100000 2026-06-13 00:12:09
Remember December Smiley 22 90993 -9007 -4359 100000 2026-11-08 02:02:08
Revenge MonstDeath 21 78104 -21896 -9656 100000 2026-08-29 04:05:52
Start & Paws Oscillator X 19 82490 -17510 -6321 100000 2026-02-02 19:18:24
All Of Me Klubbmover 20 95557 -4443 -1777 100000 2026-11-09 03:53:49
Can't Get Enough Miradey 20 93618 -6382 -2553 100000 2026-11-09 04:17:59
Day After Day Rikah 20 83510 -16490 -6596 100000 2026-10-19 22:27:22
Lucky Star Miradey 20 88016 -11984 -4794 100000 2026-05-27 00:34:56
Origin Eagle | Stallian 20 80327 -19673 -7869 100000 2026-05-27 00:37:24
Party People Andy Stroke 19 85418 -14582 -5264 100000 2026-06-15 02:20:38
The Rainmaker Doug Laurent 20 77523 -22477 -8991 100000 2026-06-09 23:48:30
Twins Martin Eriksson feat. Ellee 22 83162 -16838 -8150 100000 2026-09-21 02:19:55
Bagpipe A-Moe 20 94176 -5824 -2330 100000 2026-11-09 03:59:39
Be My Hero Freezer 21 87552 -12448 -5490 100000 2026-06-10 00:01:43
Birdie Doolittle 19 92614 -7386 -2666 100000 2026-06-09 21:54:24
Burning Tonight Krystal 22 64996 -35004 -16942 100000 2026-11-07 03:54:21
Can't Let Go Jenna Drey 19 88869 -11131 -4018 100000 2026-06-09 22:00:46
Change The World Nathalie & Kim Lukas 19 91494 -8506 -3071 100000 2026-06-09 22:02:39
Cowbell Rock Pyramyth 23 85833 -14167 -7494 100000 2026-10-18 01:53:36
Dabbi Doo Ni-Ni 20 90950 -9050 -3620 100000 2026-10-19 22:23:35
Dream A Dream Captain Jack 20 84301 -15699 -6280 100000 2026-06-13 02:25:58
Dreaming Rameses B feat. Holly Drummond 21 80834 -19166 -8452 100000 2025-10-13 20:06:14
Get Down Kairo Kingdom 22 88329 -11671 -5649 100000 2026-10-04 22:11:38
Indignation Auvic feat. Pipo Fernandez 24 9737 -90263 -51991 100000 2023-11-15 01:22:23
Joanna Crazy Loop 19 87683 -12317 -4446 100000 2024-02-15 04:38:31
RockSlaves Leo Pigot & Rinat Crone 23 83691 -16309 -8627 100000 2026-09-30 00:19:26
Show Me Your Moves Auvic 20 81160 -18840 -7536 100000 2026-09-30 00:21:14
That Night Eskimo & Icebird 21 78818 -21182 -9341 100000 2026-05-10 03:19:59
The Last Time Zariis 23 73855 -26145 -13831 100000 2026-09-21 02:32:11
Think Thousand Thoughts Auvic 20 91231 -8769 -3508 100000 2026-09-29 21:28:26
Blow My Mind Alphadelta 19 91801 -8199 -2960 100000 2026-06-09 21:56:13
Bounce Crew 7 19 91087 -8913 -3218 100000 2025-10-07 02:55:48
Endless Day Verona 19 89799 -10201 -3683 100000 2026-06-09 22:08:01
I Love You Baby Pandera 21 90883 -9117 -4021 100000 2026-10-04 21:55:08
My Freedom Rayman Rave & Nika Lenina 19 84453 -15547 -5612 100000 2026-09-09 03:15:53
Run Away Avejio 21 47154 -52846 -23305 100000 2026-06-10 00:36:42
Sun Goes Down Landomania 20 85301 -14699 -5880 100000 2026-03-09 20:31:27
Who KaW 21 75363 -24637 -10865 100000 2026-03-10 00:24:47
Zodiac Banzai 21 86501 -13499 -5953 100000 2026-09-29 22:19:07
Crazy Baby Fantasy Project 20 92463 -7537 -3015 100000 2026-10-19 21:39:04
Big Blue Bouncy Ball Mr. Blue 22 54141 -45859 -22196 100000 2026-11-08 00:32:39
Everything Is Changing Rikah 19 84967 -15033 -5427 100000 2026-05-10 00:31:11
Made In China Vitas & Sergey Pudovkin 20 93508 -6492 -2597 100000 2026-09-29 21:22:24
Monody TheFatRat feat. Laura Brehm 22 87996 -12004 -5810 100000 2026-11-08 05:15:41
Surf Hyper Potions 22 88677 -11323 -5480 100000 2026-11-01 03:04:51
Unity TheFatRat 21 91078 -8922 -3935 100000 2026-10-05 00:51:53
Agent Blatant Ernest + Julio 21 78953 -21047 -9282 100000 2024-05-19 03:35:54
Crazyloop Crazy Loop 22 63635 -36365 -17601 100000 2026-10-04 04:06:49
Da Roots Mind Reflection 20 89740 -10260 -4104 100000 2026-10-19 22:21:47
Disconnected Disco Kid Whatever 20 80049 -19951 -7980 100000 2026-10-19 22:33:36
Drifting Away Filo Bedo 20 91117 -8883 -3553 100000 2026-10-19 22:40:52
Fleadh Uncut Ian Parker 21 64964 -35036 -15451 100000 2026-10-04 04:53:37
Gallecode NoVus 20 83891 -16109 -6444 100000 2026-09-29 21:24:49
I Think I Like That Sound Kid Whatever 20 58436 -41564 -16626 100000 2023-12-17 03:43:21
Ize Pie Headtwist & Pump 19 84737 -15263 -5510 100000 2026-06-09 22:16:18
Land Of The Rising Sun Spacekatz 21 90078 -9922 -4376 100000 2026-11-10 00:35:05
Pop4 Vibes & Wishdokta 22 28672 -71328 -34523 100000 2026-05-10 00:40:18
Ra Banzai 21 86169 -13831 -6099 100000 2026-08-23 02:08:28
Reactor Jason Creasey 19 92801 -7199 -2599 100000 2026-06-09 23:05:06
ROM-eo & Juli8 Nina 19 88793 -11207 -4046 100000 2024-10-21 00:13:59
Temple Of Boom Yannis Kamarinos 23 11954 -88046 -46576 100000 2026-07-22 01:05:08
This Is Rock And Roll DJ Zombie 19 80875 -19125 -6904 100000 2023-12-19 05:03:15
While Tha Rekkid Spinz DJ Zombie 22 80675 -19325 -9353 100000 2026-10-31 22:20:17
Dies Irae Jason Creasey 19 86809 -13191 -4762 100000 2023-12-22 01:49:31
Paranormal Inspector K 20 84456 -15544 -6218 100000 2026-02-02 19:50:08
Sweet World Omega Men 22 76512 -23488 -11368 100000 2026-11-01 03:11:56
Click Bait S3RL feat. GL!TCH 20 92717 -7283 -2913 100000 2026-11-09 04:19:53
Darkness Sanxion7 22 82708 -17292 -8369 100000 2026-11-12 02:24:14
EternuS Sanxion7 20 94315 -5685 -2274 100000 2026-10-22 00:45:19
Feel The Melody S3RL feat. Sara 20 88149 -11851 -4740 100000 2026-10-19 22:44:45
Mellow Rikki & Daz 20 83611 -16389 -6556 100000 2026-09-08 03:12:14
Rainspark Sanxion7 21 81249 -18751 -8269 100000 2026-09-05 00:50:21
July Smiley 20 86028 -13972 -5589 100000 2026-10-19 22:59:37
Utopia Smiley 22 84643 -15357 -7433 100000 2026-11-07 23:23:22
Be Alive Stian K 20 93486 -6514 -2606 100000 2026-11-09 04:08:11
Do U Love Me DJ Doo 21 81972 -18028 -7950 100000 2026-11-09 23:30:47
Feels Just Like That Night Eskimo & Icebird feat. Maria Merete 19 87569 -12431 -4488 100000 2024-11-28 04:19:36
Ari Oh Jenny Kee 20 90630 -9370 -3748 100000 2026-10-19 21:04:49
Beautiful Man Radiorama 21 86281 -13719 -6050 100000 2026-11-12 01:26:19
Become Astral Ash Astral 22 51369 -48631 -23537 100000 2026-03-09 22:19:52
Bumble Bee Bambee 20 90799 -9201 -3680 100000 2026-10-19 21:26:39
Waka Laka Jenny Rom vs. The Zippers 21 76995 -23005 -10145 100000 2026-09-23 04:04:33
Bang Bang Bang DCX 21 87094 -12906 -5692 100000 2026-11-12 01:19:28
Flash In The Night Flashman 22 65747 -34253 -16578 100000 2026-11-08 05:00:42
Hero Miss Papaya 20 84633 -15367 -6147 100000 2026-06-13 02:41:08
NightMoves Playmaker 20 82252 -17748 -7099 100000 2026-10-20 00:25:48
Senorita Jenny Rom 23 75740 -24260 -12834 100000 2026-11-08 03:03:40
Who R You Leo Pigot 21 63888 -36112 -15925 100000 2024-01-08 04:20:12
Ghosts Tenth Planet 20 86194 -13806 -5522 100000 2026-10-19 22:49:15
Move It Groove It KaW feat. Sam-I-Am 22 82407 -17593 -8515 100000 2026-10-05 01:49:09
Pink Dinosaur Miss Papaya 19 95502 -4498 -1624 100000 2026-02-02 19:16:12
A Sign Tipsy & Tipsy 23 59258 -40742 -21553 100000 2026-06-27 03:43:38
Anubis Banzai 20 90516 -9484 -3794 100000 2026-09-29 22:23:22
Bandito Remorse Code 21 50941 -49059 -21635 100000 2024-05-07 01:40:33
Bye Bye Baby Balloon Joga 21 87719 -12281 -5416 100000 2026-11-12 01:30:18
Dam Dariram Joga 20 89239 -10761 -4304 100000 2026-10-19 22:25:27
Electric The DNC feat. Miss Amani 22 63976 -36024 -17436 100000 2024-02-15 04:09:41
Exotica Banzai 23 79475 -20525 -10858 100000 2026-10-14 22:43:59
Music & Police CJ Crew & KaW feat. Christian D. 21 74922 -25078 -11059 100000 2026-09-09 03:00:52
No Princess Lynn 19 87811 -12189 -4400 100000 2026-02-02 19:12:29
So Deep Silvertear 21 82022 -17978 -7928 100000 2024-10-21 03:37:26
Your Own Destiny Entity & Darwin 24 7241 -92759 -53429 100000 2024-02-15 03:18:00
In My Dreams Rebecca 20 86260 -13740 -5496 100000 2024-05-07 00:52:18
Living In America Rose & John 22 79679 -20321 -9835 100000 2026-10-31 22:01:26
Speed Over Beethoven Rose 22 87580 -12420 -6011 100000 2026-11-01 04:07:59
Dam Dadi Doo Fantasy Project 22 78043 -21957 -10627 100000 2026-10-25 22:42:49
Devil Inside CRMNL 19 92839 -7161 -2585 100000 2026-09-29 21:18:33
Dolphin Talk Pyramyth 23 87820 -12180 -6443 100000 2026-10-16 21:57:25
Classic Madness Fracus & Darwin 21 87421 -12579 -5547 100000 2024-05-19 04:17:05
Dopamine You In Mind 23 82620 -17380 -9194 100000 2026-10-11 04:55:43
Equinox Mage 21 84707 -15293 -6744 100000 2026-11-09 23:46:54
Give Into Nutronic 22 79776 -20224 -9788 100000 2026-11-08 01:56:40
India's Glitch Kirill Gramada 21 90051 -9949 -4388 100000 2026-10-05 01:45:14
Life Ride Pyramyth 22 90171 -9829 -4757 100000 2026-10-13 00:06:40
Nothing Gonna Stop Micky 20 83430 -16570 -6628 100000 2024-01-08 04:46:30
Silence Fracus & Darwin 22 19631 -80369 -38899 100000 2026-07-15 03:37:40
Black Magic Matduke 23 24052 -75948 -40176 100000 2026-10-04 04:33:01
Crime Time CJ Crew & KaW feat. Sedge 22 61568 -38432 -18601 100000 2024-02-15 04:43:11
Magic Mystery Tour KaW feat. Paula Terry 19 84818 -15182 -5481 100000 2023-12-29 04:35:20
Nightmare FSJ feat. Tara Louise 21 82303 -17697 -7804 100000 2026-05-10 02:33:07
Night Of Fright Justin Corza & 420 22 75442 -24558 -11886 100000 2026-10-31 22:10:15
Riddimino Philstep 23 68413 -31587 -16710 100000 2026-06-27 02:08:32
Sky High Lucyfer 20 85385 -14615 -5846 100000 2026-06-09 23:44:26
Warrior Kirill Gramada 21 83982 -16018 -7064 100000 2026-03-10 00:20:22
Arcade Run Perfect Sphere 22 81007 -18993 -9193 100000 2026-11-09 03:49:04
Bring Your Lovin Back Fracus 20 93440 -6560 -2624 100000 2026-11-09 04:16:02
Confusion Tess 22 73555 -26445 -12799 100000 2026-09-22 03:54:45
Hypnosis Colin Kiddy 21 80717 -19283 -8504 100000 2026-08-30 23:10:57
I'm Crazy For Your Love Black Eva 21 82870 -17130 -7554 100000 2026-11-10 00:26:20
Into My Dream Lagoona 23 76970 -23030 -12183 100000 2026-05-20 00:33:52
No Nobody's Love Joga 20 85415 -14585 -5834 100000 2026-09-21 04:30:53
Bazookistan The Royal Eurobeat Orchestra of Bazookistan 21 88434 -11566 -5101 100000 2026-11-12 01:21:59
Electro Asia Re-venge Phoenix 21 86663 -13337 -5882 100000 2026-11-09 23:38:01
Megalovania Toby Fox 21 86999 -13001 -5733 100000 2026-11-11 00:55:41
Nori Nori Nori Judy Crystal 21 83349 -16651 -7343 100000 2026-11-01 04:34:37
Russian Roulette Darwin 22 63424 -36576 -17703 100000 2023-12-19 04:58:06
What Love Feels Like Leonail 20 85581 -14419 -5768 100000 2024-05-07 01:38:06
Twelve Riyu Kosaka 20 79950 -20050 -8020 100000 2026-09-08 03:41:57
Beethoven Virus BanYa 22 60106 -39894 -19309 100000 2026-11-08 03:06:08
Fall Silently Christoph Maitland & Toby Emerson feat. Veela 22 69263 -30737 -14877 100000 2026-11-08 05:04:14
Kagami KaW 21 82112 -17888 -7889 100000 2026-11-10 00:30:57
SubZero Donk Terrorist vs. 204 22 76131 -23869 -11553 100000 2026-11-01 04:53:46
Baby Love Me Judy Crystal 21 83575 -16425 -7243 100000 2026-11-12 01:17:38
Forever Schustin 21 87584 -12416 -5475 100000 2026-11-09 23:52:31
The Judgement Day Naoki feat. Riyu Kosaka 19 89580 -10420 -3762 100000 2026-03-09 20:52:02
Cryosleep Machinae Supremacy 20 80943 -19057 -7623 100000 2026-09-13 01:15:09
Katana Fighter Electron 22 87156 -12844 -6216 100000 2026-10-14 22:28:01
Sky High DJ Miko 20 85395 -14605 -5842 100000 2026-06-13 00:20:13
Butterfly Swingrowers 19 91243 -8757 -3161 100000 2026-09-09 03:13:30
Cartoon Heroes Barbie Young 21 79548 -20452 -9019 100000 2024-05-19 04:15:06
Operator Miss Papaya 19 85803 -14197 -5125 100000 2026-06-13 01:52:49
Step Up Amadeus BanYa 22 30341 -69659 -33715 100000 2026-07-22 00:58:39
Kick It Man KaW feat. DAZ 19 84842 -15158 -5472 100000 2026-10-04 04:44:23
If You Can Say Goodbye Kate Project 19 89751 -10249 -3700 100000 2023-12-22 00:30:10
Liquify Toby Emerson 21 87878 -12122 -5346 100000 2026-11-10 01:35:11
Paradox Naoki feat. Riyu Kosaka 20 89845 -10155 -4062 100000 2026-03-09 22:26:43
Queen Of Light E-Rotic 21 82145 -17855 -7874 100000 2026-10-04 04:51:23
Contrast Donk Terrorist vs. Daniel Seven 22 81813 -18187 -8803 100000 2026-05-10 01:52:42
Jukebox Swingrowers 21 92688 -7312 -3225 100000 2026-11-10 00:28:23
Kinky Boots Daz Sampson & Nona 19 85189 -14811 -5347 100000 2025-10-13 18:20:45
op13 riddle 22 77347 -22653 -10964 100000 2026-11-01 04:36:55
Give You Love Daz Sampson & Katya Ocean 21 90546 -9454 -4169 100000 2026-11-09 23:54:46
403 NAOKI underground 23 52210 -47790 -25281 100000 2026-06-27 03:45:46
Follow My Pamp Andrea Damante feat. Adam Clay 20 83430 -16570 -6628 100000 2026-09-08 02:00:56
Robot World Oscillator X 19 90806 -9194 -3319 100000 2024-05-19 03:33:38
SaberDance Quiqman 22 1864 -98136 -47498 100000 2026-11-01 04:04:41
Watch Out Victoria 21 84746 -15254 -6727 100000 2026-09-29 21:43:06
Get Up'n Move S & K 20 84300 -15700 -6280 100000 2026-10-19 22:47:11
Insane Niko Noise 20 85571 -14429 -5772 100000 2024-01-08 05:05:04
Lay It Down Tchorta & Gui Boratto 19 88168 -11832 -4271 100000 2026-05-02 02:41:37
We Do This Dance Victoria 22 82707 -17293 -8370 100000 2026-10-05 23:12:20
Cyber-Kyoto- Re-venG 20 89461 -10539 -4216 100000 2026-10-19 21:42:49
High On Your Love Safura 19 93174 -6826 -2464 100000 2026-09-29 21:16:40
Kalinka Quiqman 20 93278 -6722 -2689 100000 2026-03-09 22:22:04
Silent Movie Little Violet 19 90389 -9611 -3470 100000 2025-10-07 03:08:07
BUBBLES Tokyo Machine 22 88019 -11981 -5799 100000 2026-11-12 02:18:25
Shiawase Dion Timmer 23 79159 -20841 -11025 100000 2026-11-02 04:20:52
The Shrimps Vertigini 20 90431 -9569 -3828 100000 2026-06-09 23:50:20
7th Trip NM underground artifact 22 85901 -14099 -6824 100000 2026-10-25 23:04:29
Fade Out Bensley 21 84043 -15957 -7037 100000 2026-11-09 23:50:34
Here For You PIXL feat. Q'AILA 19 89913 -10087 -3641 100000 2023-12-17 02:06:33
Dystopia 2077 F.O.O.L & The Forgotten 23 36849 -63151 -33407 100000 2026-10-24 02:22:29
Moonlight PIXY 20 90556 -9444 -3778 100000 2026-06-13 01:49:02
Press Start MDK 23 77713 -22287 -11790 100000 2026-10-05 23:16:14
The Call of Wilderness Electron 22 85947 -14053 -6802 100000 2026-11-08 02:07:02
Dark Fenix DE-SIRE 22 42242 -57758 -27955 100000 2026-05-10 02:49:33
Meta Dreadnaught Machinae Supremacy 21 83942 -16058 -7082 100000 2026-06-12 21:00:49
Art City Virgill 20 83203 -16797 -6719 100000 2026-02-02 18:00:32
Bewitched PIXY 22 82825 -17175 -8313 100000 2026-09-29 22:25:08
Have Fun Rameses B 21 89931 -10069 -4440 100000 2026-11-09 23:58:34
Pump It Electric Callboy 21 81504 -18496 -8157 100000 2026-03-09 22:43:14
All For One IVD x Dee Dee x Kenny Hayes 21 89967 -10033 -4425 100000 2026-11-12 01:11:34
How We Win FWLR 21 89711 -10289 -4537 100000 2026-11-10 00:00:20
Villain PIXY 20 91454 -8546 -3418 100000 2026-09-29 21:30:19
Rainbow Rave Parade Chime 24 8266 -91734 -52839 100000 2026-06-15 04:39:59
Space Boy Rameses B, Feint & Veela 22 39266 -60734 -29395 100000 2026-07-15 03:39:32
Energizer ZiGZaG 23 46079 -53921 -28524 100000 2026-11-08 01:03:37
TURBO Tokyo Machine 21 92856 -7144 -3151 100000 2026-06-12 21:06:49
STOP! & Go Onyx 21 82870 -17130 -7554 100000 2024-10-21 03:39:29
Vodka The Royal Eurobeat Orchestra of Bazookistan 21 83971 -16029 -7069 100000 2024-01-08 04:17:10
Good Feeling More Plastic & imallryt 23 77359 -22641 -11977 100000 2026-09-21 03:50:53
INEEDU Teddy Killerz 22 75765 -24235 -11730 100000 2026-11-07 22:22:14
Midnight Train More Plastic & Tylah Winyard 22 84139 -15861 -7677 100000 2026-11-07 04:17:06
Right Into You The Tech Team 20 87881 -12119 -4848 100000 2026-02-02 19:52:01
WYGD Bishu 19 90594 -9406 -3396 100000 2023-12-17 02:23:10
Ievan Polkka Quiqman feat. Chihiro Kawakami 23 48554 -51446 -27215 100000 2026-08-29 02:25:56
Lemmings On The Run E-Rotic 21 92747 -7253 -3199 100000 2026-11-10 00:37:05
Orbit Ellis 19 92119 -7881 -2845 100000 2026-06-09 23:01:22
Crab Rave Noisestorm 20 89981 -10019 -4008 100000 2026-11-12 02:21:00
Born to Run Red Parker 19 89046 -10954 -3954 100000 2024-09-07 02:28:46
EMEA Re-venG 24 27348 -72652 -41848 100000 2026-06-27 02:16:08
Forever and a Day Dy5on feat. Silver Angelina 22 86855 -13145 -6362 100000 2026-11-11 01:36:37
Therapy Conro 20 91017 -8983 -3593 100000 2026-09-29 21:26:35
Bassline Shatter M-Project & S2i8 23 76116 -23884 -12635 100000 2026-10-11 04:23:06
Just Dance Bad Computer 20 89321 -10679 -4272 100000 2025-10-13 18:28:56
Make It Tonight Fracus & Darwin feat. Jake 21 78783 -21217 -9357 100000 2024-10-21 01:58:58
Northern Lights Saxsquatch 21 90189 -9811 -4327 100000 2026-03-09 22:35:17
Down Low Hr. Troels x Felix Schorn 20 90587 -9413 -3765 100000 2026-06-09 22:53:59
Nothing Else Matters Katya Ocean 19 93091 -6909 -2494 100000 2026-03-09 20:54:22
Techno World NAOKI underground 22 74928 -25072 -12135 100000 2026-11-08 02:05:10
2NITE nanobii 21 90487 -9513 -4195 100000 2026-11-12 01:07:52
A Little Love Glitterati 21 78223 -21777 -9604 100000 2026-09-09 03:33:47
Blackstar Celldweller 22 84082 -15918 -7704 100000 2026-11-09 03:43:21
Love Arcade Bending Grid 21 86589 -13411 -5914 100000 2026-08-24 02:08:25
Poco Loco Carlito 21 87282 -12718 -5609 100000 2026-08-23 00:58:56
RAD Tokyo Machine 24 76667 -23333 -13440 100000 2026-06-15 02:42:44
Every Little Thing Conro 21 94701 -5299 -2337 100000 2026-11-09 23:48:47
GALACTICAL Tokyo Machine 23 79212 -20788 -10997 100000 2026-10-14 22:45:51
Love Ari Dayan 20 88215 -11785 -4714 100000 2026-10-01 17:10:42
Asian Night in 20XX NM Japan 22 50624 -49376 -23898 100000 2026-09-21 03:57:05
Dream of You Bishu 22 81175 -18825 -9111 100000 2026-10-01 18:29:57
Fiesta Night Carlito 21 86161 -13839 -6103 100000 2026-11-01 03:02:32
Swipe Felix Schorn 21 89739 -10261 -4525 100000 2026-03-09 20:56:36
All Starts Now Laurell 19 94949 -5051 -1823 100000 2026-10-25 22:28:32
Breathe Me Back To Life Stonebank feat. Lena Sue 20 93336 -6664 -2666 100000 2026-11-09 04:13:52
Candy Pop Luv Limited -NM- 21 83763 -16237 -7161 100000 2024-05-19 04:12:46
The 7 Jump Ken-D 19 88179 -11821 -4267 100000 2023-11-17 03:58:04
To Your Beat S3RL feat. Hannah Fortune 23 69350 -30650 -16214 100000 2024-02-15 03:22:08
Keep On Dancing BEAUZ feat. Heleen 20 90137 -9863 -3945 100000 2026-10-20 00:23:28
Low Workout Fracus & Darwin 23 79603 -20397 -10790 100000 2026-11-08 04:37:59
Stars James Landino 24 23540 -76460 -44041 100000 2026-07-15 03:51:35
Halloween Scream Bigshot Bo And The Swing Crusaders 21 81893 -18107 -7985 100000 2026-10-01 18:19:13
The Bass & the Melody S3RL 22 78050 -21950 -10624 100000 2026-06-15 02:30:07
Under The Bed Macks Wolf X Tatsunoshin 21 89442 -10558 -4656 100000 2026-04-15 03:07:57
BLEEP BLOOP Tokyo Machine 24 72523 -27477 -15827 100000 2026-10-24 02:44:49
Elysium Scott Brown 21 92738 -7262 -3203 100000 2026-11-09 23:41:42
Supernova Laszlo 22 87902 -12098 -5855 100000 2026-10-21 23:57:04
Definition of a Badboy Scott Brown 20 93319 -6681 -2672 100000 2026-10-19 22:31:42
Kibo Dion Timmer 22 83559 -16441 -7957 100000 2026-11-08 01:59:01
Let's Remember N.M.R 21 90411 -9589 -4229 100000 2026-11-10 01:31:26
Never Let You Down BEAUZ, Miles Away, & RYYZN 22 88886 -11114 -5379 100000 2026-06-12 23:49:55
Tick Tock Technikore 20 88870 -11130 -4452 100000 2026-09-08 03:38:50
Zen Re-venG 22 86153 -13847 -6702 100000 2026-11-07 23:28:59
Got Good Vibes MO XO 22 83549 -16451 -7962 100000 2026-10-05 00:53:47
Electronic City Pops TOKYO twilight scene 21 87202 -12798 -5644 100000 2026-11-09 23:39:49
My Salsa Carlito 20 82982 -17018 -6807 100000 2026-08-23 00:56:10
Big Boss Big Boss 21 82348 -17652 -7785 100000 2024-05-19 04:08:56
Herrscher of Finality Omega 23 80247 -19753 -10449 100000 2026-10-16 23:13:03
What Ya Gonna Do Scott Brown 21 85877 -14123 -6228 100000 2025-10-13 23:28:37
Accelerate Teminite & Skybreak 24 31360 -68640 -39537 100000 2026-09-20 02:42:59
Bad Revenge from20 20 80519 -19481 -7792 100000 2026-10-19 21:10:47
Mothership F.O.O.L & SKUM 24 58529 -41471 -23887 100000 2026-09-21 02:04:14
Rock Me Forever Nevada 21 92356 -7644 -3371 100000 2026-05-20 01:06:54
Dancing In The Dark HELLO GLOOM 21 91768 -8232 -3630 100000 2026-09-29 21:36:26
DMT Technikore 23 49318 -50682 -26811 100000 2026-06-27 03:47:52
Where Did You Go Tatsunoshin 21 85059 -14941 -6589 100000 2026-11-08 01:47:26
Burbank Nights Dirtyphonics 22 86986 -13014 -6299 100000 2026-11-08 04:35:00
Falling In Love No Hero & Nino Rivera 22 79857 -20143 -9749 100000 2026-11-11 01:34:48
Need You Nostalgix 22 87291 -12709 -6151 100000 2026-11-08 03:53:23
Take Me Away Dougal 22 80157 -19843 -9604 100000 2026-11-01 03:15:27
Angel Wynona 21 95975 -4025 -1775 100000 2026-11-12 01:15:47
GOAT 2BT3K 22 80776 -19224 -9304 100000 2026-07-14 04:58:16
Daydream Danny Leax 21 87473 -12527 -5524 100000 2026-10-01 18:38:27
Love Toxic FACTOR-X 21 79185 -20815 -9179 100000 2026-11-11 00:53:49
Lunatic BLACK HOLE 23 15631 -84369 -44631 100000 2026-06-27 02:03:06
戦国 Re-venG 21 85678 -14322 -6316 100000 2026-03-09 23:51:49
Set My Heart On Fire Rocket Man 22 80104 -19896 -9630 100000 2026-10-11 04:27:53
Total Nuclear Annihilation Scott Danesi 22 79459 -20541 -9942 100000 2026-10-18 00:05:05
Happy Holiday Luv Limited -NM- 21 85371 -14629 -6451 100000 2026-09-24 04:25:02
Running In The 90s Max Coveri 23 46301 -53699 -28407 100000 2026-10-11 03:58:45
Dreaming Conro 20 93097 -6903 -2761 100000 2026-09-29 22:20:56
Pilgrim 2000 Bass-X vs. Scott Brown 21 88475 -11525 -5083 100000 2026-10-25 22:56:21
When The Sun Goes Down Ken Blast 22 83301 -16699 -8082 100000 2026-11-07 23:31:45
I Don't Wanna Fall Jakka-B & Macks Wolf feat. Angel Lane 21 87403 -12597 -5555 100000 2026-03-09 21:02:58
Night In Tokyo N.M.R 24 22025 -77975 -44914 100000 2026-09-21 03:35:02
MEANT 2 BE THIRST & nuphory 23 66115 -33885 -17925 100000 2026-10-13 01:17:31
No Rules Foxela & Britt Lari 19 88812 -11188 -4039 100000 2025-10-07 03:00:18
Polarised Koven, ÆON:MODE, Blanke 22 81124 -18876 -9136 100000 2026-11-07 04:29:28
Remember Me Leslie Parrish 21 75717 -24283 -10709 100000 2026-03-09 22:47:34
Over The Top M-Project & Vau Boy 23 76719 -23281 -12316 100000 2026-11-07 04:34:20
Rain Dance MUZZ 21 86899 -13101 -5778 100000 2026-05-20 00:07:15
Redshift F.O.O.L 23 87938 -12062 -6381 100000 2026-09-23 00:12:39
Falling In Love Again Naoki feat. Paula Terry 20 82418 -17582 -7033 100000 2026-10-25 01:53:58
Go! Rocky Joe Maximum Power 20 84425 -15575 -6230 100000 2026-10-19 22:51:26
In The Echo Koven 22 90056 -9944 -4813 100000 2026-10-22 00:37:42
Letting Go Bensley & Voicians 19 89002 -10998 -3970 100000 2026-05-26 23:08:43
Ori Ori MANNTRA 21 91139 -8861 -3908 100000 2026-11-07 03:48:21
Ping Pong AronChupa & Little Sis Nora 20 85970 -14030 -5612 100000 2026-08-24 01:19:06
The Banana Song SIPPY 19 89970 -10030 -3621 100000 2026-06-15 02:26:49
Proper Rhythm peak divide 21 89515 -10485 -4624 100000 2026-09-23 00:10:07
Boogie Shoes AronChupa & Little Sis Nora 20 93530 -6470 -2588 100000 2026-11-09 04:11:57
Calling Donots 21 72033 -27967 -12333 100000 2026-08-24 01:32:06
Bad Boy E-Rotic 20 86873 -13127 -5251 100000 2026-10-19 21:09:01
Every Time I Close My Eyes Scott Brown & Gillian Tennant 20 88782 -11218 -4487 100000 2026-11-08 01:06:16
Forever Now peak divide 22 89867 -10133 -4904 100000 2026-11-11 01:38:29
Frontal Impact Daniel 22 71187 -28813 -13945 100000 2026-11-07 22:20:07
Bella Ciao BEAUZ & XYSM 20 93847 -6153 -2461 100000 2026-11-09 04:10:08
Let's Go! (This Is It) 2 The Limit 21 91059 -8941 -3943 100000 2026-11-10 01:29:35
When I Lose Control Desire 21 84905 -15095 -6657 100000 2026-10-25 01:59:30
Daydream Therapy Joe Bermudez feat. Dana Mckeon 20 83920 -16080 -6432 100000 2026-06-09 22:57:53
Mm-Hmm W3WAY 22 90513 -9487 -4592 100000 2026-09-29 22:15:23
Waiting KUURO feat. Bianca 20 83372 -16628 -6651 100000 2026-09-24 04:18:29
