ahchurro111


Country: US

Stars Earned
135
4
23

Wild Mode Embed Generic Embed

Currently displaying scores for mode. Select another difficulty to view scores for it.

Total Score Count: 162

Song Title Artist Level Score Grade Date
Flight Of The Bumble Bee MonstDeath 25 96429 2024-03-16 07:31:03
In The Hall Of The Mountain King KaW 22 96712 2024-03-24 01:42:13
Remember December Smiley 22 90260 2022-04-30 02:03:37
Firewalker Xenon 19 95365 2023-10-03 23:13:34
Burning Tonight Krystal 22 90382 2023-10-03 22:58:21
Cowbell Rock Pyramyth 23 95053 2024-03-29 21:04:40
Dream A Dream Captain Jack 20 96680 2024-03-13 20:07:45
Got The Rhythm Fracus & Darwin feat. Becca Hossany 24 92731 2024-08-30 06:12:14
Hard Fast Disco Darwin 24 96559 2024-10-02 08:29:03
The 7th Element Vitas 19 93925 2024-03-15 05:06:35
Zodiac Banzai 21 93731 2021-12-28 23:24:52
Big Blue Bouncy Ball Mr. Blue 22 93378 2024-09-20 23:48:25
Surf Hyper Potions 22 97320 2024-03-01 09:51:48
Agent Blatant Ernest + Julio 21 88039 2021-08-09 04:15:05
Bloodrush TechnoDred 26 81045 2024-03-08 08:36:04
Determinator Dust Devil 26 90508 2024-03-28 00:51:26
Go 60 Go Takoyaki 24 87278 2023-06-03 17:44:11
Holy Guacamole Chucho Merchán 23 91079 2021-08-01 02:31:48
My Life Is So Crazy Initial P 24 88661 2024-03-15 05:35:51
Pop4 Vibes & Wishdokta 22 96920 2024-03-15 05:12:35
Ra Banzai 21 96256 2022-05-29 00:06:21
Temple Of Boom Yannis Kamarinos 23 96570 2024-03-15 04:04:46
This Is Rock And Roll DJ Zombie 19 96294 2024-03-16 07:21:27
Ladybug Coconut 19 97466 2021-08-09 05:08:00
Click Bait S3RL feat. GL!TCH 20 98766 2021-08-09 04:33:02
Sunshine Triple J 22 95316 2024-03-31 06:26:19
Darkness Sanxion7 22 97704 2023-03-26 02:17:47
Gargoyle Sanxion7 24 97874 2024-06-11 23:34:43
Pink Fuzzy Bunnies Wonderboy 25 97430 2024-03-29 21:26:13
July Smiley 20 91783 2024-03-31 06:01:07
Utopia Smiley 22 95837 2022-05-29 00:06:21
Xuxa Smiley 23 96385 2024-02-25 23:50:09
The Beginning DJ Doo 26 93739 2024-03-29 21:15:35
Bumble Bee Bambee 20 96796 2023-09-23 19:09:58
Flash In The Night Flashman 22 98301 2024-09-20 23:45:12
Hero Miss Papaya 20 93697 2021-08-01 02:34:30
Monolith Affinity 25 98346 2024-10-02 08:35:45
Senorita Jenny Rom 23 96815 2024-03-15 04:07:18
Whoopsy Daisy Wolfgang Lohr & Balduin feat. Sebastian Daws 21 91902 2021-08-09 04:44:46
The Saint Goes Marching The Saint 21 97803 2024-03-15 04:58:11
Bye Bye Baby Balloon Joga 21 95036 2024-03-15 03:41:59
Dam Dariram Joga 20 94332 2021-08-01 02:00:19
Music & Police CJ Crew & KaW feat. Christian D. 21 98167 2024-06-12 03:28:22
We're Getting Faster Darwin feat. Fraz 22 91968 2024-02-26 00:08:42
Your Own Destiny Entity & Darwin 24 96518 2024-10-02 08:32:36
Fantasy Melissa 21 95562 2024-03-31 06:03:49
Living In America Rose & John 22 97668 2024-10-02 08:12:03
Speed Over Beethoven Rose 22 96716 2024-08-08 01:49:05
Dam Dadi Doo Fantasy Project 22 96336 2024-03-15 05:25:20
Devil Inside CRMNL 19 94342 2021-08-09 05:02:40
Dolphin Talk Pyramyth 23 98074 2024-03-31 04:04:49
Life Ride Pyramyth 22 97924 2024-03-24 02:59:09
Mozart Is Back Rose 24 96225 2024-08-31 23:56:59
MAX428 Omega 27 77473 2024-06-12 00:25:37
Night Of Fright Justin Corza & 420 22 92841 2024-10-02 08:14:37
Bazookistan The Royal Eurobeat Orchestra of Bazookistan 21 95976 2021-08-09 04:33:02
Megalovania Toby Fox 21 97867 2024-06-12 03:25:26
Spaceman Bambee & Lynn 20 91789 2021-08-01 02:53:42
Delirium Smiley 23 93060 2024-03-31 06:30:42
On My Own Anamanaguchi feat. HANA 21 96740 2024-03-13 18:22:32
Twelve Riyu Kosaka 20 80406 2022-07-02 23:46:31
Beethoven Virus BanYa 22 91534 2024-08-08 23:48:20
BU-44 Naoki 21 97517 2024-02-29 00:04:54
Do It All Night E-Rotic 20 98431 2024-03-08 07:47:29
Hip Hop Jam Indiggo 20 97280 2024-02-29 23:20:34
Critical Hit MDK 25 93469 2024-03-29 21:19:21
Summer Smiley 25 97513 2024-08-09 04:02:23
The Judgement Day Naoki feat. Riyu Kosaka 19 97996 2022-12-11 05:27:22
Winter BanYa 25 92216 2024-03-15 04:23:48
Dr. M BanYa 23 95448 2024-03-24 03:11:16
Katana Fighter Electron 22 94085 2024-03-31 06:10:45
Butterfly Swingrowers 19 95339 2021-08-09 05:02:40
Cartoon Heroes Barbie Young 21 93897 2024-02-25 09:01:38
Melancholy Vision DE-SIRE 24 86553 2021-08-09 04:38:32
Operator Miss Papaya 19 94412 2024-03-06 22:05:41
Show U M-Project 24 96613 2024-03-15 03:12:07
Test My Best E-Rotic 21 90000 2022-07-02 23:51:36
Kick It Man KaW feat. DAZ 19 96781 2024-02-25 08:57:02
Paradox Naoki feat. Riyu Kosaka 20 98586 2024-07-11 03:55:57
Queen Of Light E-Rotic 21 83217 2022-04-30 02:03:37
Ring The Alarm M-Project & Signal 22 97829 2024-03-08 08:05:33
Say What Cut Capers 21 95446 2024-03-08 08:32:03
Jukebox Swingrowers 21 96445 2024-04-14 05:17:27
Kinky Boots Daz Sampson & Nona 19 89635 2022-12-11 02:36:08
op13 riddle 22 97766 2024-10-02 08:17:23
Boomerang Miss V 21 98067 2024-02-29 00:07:53
Canon D.2 Yahpp 23 90132 2021-09-07 03:00:24
Closer To Heaven Nëonne 21 93965 2021-09-07 03:03:36
Give You Love Daz Sampson & Katya Ocean 21 97074 2021-09-07 02:57:27
Never Ending Story DJ AC-DC 20 96343 2024-03-15 05:33:45
William Tell Quiqman 24 96739 2024-03-24 03:01:37
403 NAOKI Underground 23 97741 2024-03-08 08:15:33
Cyber-Kyoto- Re-venG 20 95295 2022-01-09 23:25:52
Don't Stop S & K 22 93955 2024-10-02 08:04:22
Everybody 2 the Sun Ultimate Heights 20 97763 2022-01-09 23:43:54
High On Your Love Safura 19 96833 2022-01-09 23:41:33
Kalinka Quiqman 20 97657 2022-01-09 23:28:17
Silent Movie Little Violet 19 97789 2022-01-09 23:33:33
Take Take Miss V 20 98218 2022-01-09 23:38:52
The Naughty Song Oscillator X 19 99117 2022-01-09 23:36:25
BUBBLES Tokyo Machine 22 94046 2022-05-29 00:12:56
Shiawase Dion Timmer 23 97432 2024-08-18 00:41:12
Press Start MDK 23 97533 2024-04-25 00:58:18
The Call of Wilderness Electron 22 97756 2024-08-08 01:51:21
Dark Fenix DE-SIRE 22 98325 2024-06-09 23:56:56
VTubers Never Die! NAOKI & Eternal JK Yoripi-chan feat. Riyu Kos 23 95956 2024-09-30 22:49:59
Demon's World CJ Crew 22 95900 2024-09-08 02:44:34
Energizer ZiGZaG 23 94798 2024-10-02 08:20:06
TURBO Tokyo Machine 21 99043 2024-06-11 23:22:42
Vodka The Royal Eurobeat Orchestra of Bazookistan 21 94064 2024-03-15 05:15:35
INEEDU Teddy Killerz 22 98016 2024-10-02 08:09:17
Right Into You The Tech Team 20 97489 2022-12-11 05:36:05
Get Busy KOYOTIE 22 98057 2024-10-02 08:06:57
Ievan Polkka Quiqman feat. Chihiro Kawakami 23 98644 2024-10-02 08:43:31
Lemmings On The Run E-Rotic 21 88823 2023-03-26 02:21:27
Perks Bibi Gold 21 95459 2024-03-04 08:03:31
Crab Rave Noisestorm 20 97989 2024-04-26 22:17:04
EMEA Re-venG 24 97493 2024-04-14 05:26:27
Hava Nagila Quiqman 23 98004 2024-10-02 08:25:38
Bassline Shatter M-Project & S2i8 23 95310 2024-03-24 01:58:58
2NITE nanobii 21 93653 2023-06-03 17:30:15
Stockholm to Bombay Dr. Bombay 21 96238 2024-03-10 23:21:32
Poco Loco Carlito 21 96727 2024-03-08 08:28:14
RAD Tokyo Machine 24 95912 2024-02-28 21:54:13
The Other Side Au5 & Chime 25 90621 2024-05-10 21:16:01
Arsene's Bazaar James Landino 25 96804 2024-03-29 21:22:36
GALACTICAL Tokyo Machine 23 97146 2024-06-11 23:25:58
Night In Motion Cubic 22 21 97617 2024-03-13 18:25:30
Fiesta Night Carlito 21 92242 2024-03-08 08:25:32
Swipe Felix Schorn 21 95851 2023-10-03 23:04:40
Candy Pop Luv Limited -NM- 21 97557 2023-10-03 22:54:12
The 7 Jump Ken-D 19 97203 2024-03-15 05:04:20
Low Workout Fracus & Darwin 23 89499 2024-03-31 05:54:29
Stars James Landino 24 96320 2024-03-16 07:24:32
BLEEP BLOOP Tokyo Machine 24 94919 2024-08-30 06:20:01
Elysium Scott Brown 21 94479 2024-03-31 06:06:00
Kibo Dion Timmer 22 93985 2024-03-24 02:56:15
Let's Remember N.M.R 21 96772 2024-03-15 03:27:47
Truth or Dare PIXY 19 93689 2024-03-15 05:09:43
Zen Re-venG 22 94841 2024-02-29 23:12:35
Fearless Rolling Quartz 24 94059 2024-04-01 23:43:24
Got Good Vibes MO XO 22 95636 2024-09-20 23:42:26
Electronic City Pops TOKYO twilight scene 21 96695 2024-03-31 03:46:10
Music Is Moving Tatsunoshin 23 98367 2024-05-12 06:13:21
My Salsa Carlito 20 94473 2024-03-31 04:09:25
Color My Love Fun Fun 21 96405 2024-05-08 22:35:06
FAR OUT Tokyo Machine 24 97545 2024-08-15 00:20:06
Herrscher of Finality Omega 23 92769 2024-05-08 22:38:13
Accelerate Teminite & Skybreak 24 98015 2024-06-11 23:31:37
Mothership F.O.O.L & SKUM 24 98582 2024-06-09 23:49:11
Rock Me Forever Nevada 21 98104 2024-06-07 08:10:47
SPEED KING David Kane 24 97315 2024-08-26 00:09:22
Where Did You Go Tatsunoshin 21 98344 2024-07-15 08:15:44
Burbank Nights Dirtyphonics 22 97272 2024-08-25 23:52:43
DJ Party BB Hayes 20 96871 2024-08-25 23:55:02
Falling In Love No Hero & Nino Rivera 22 98791 2024-08-26 00:00:38
Need You Nostalgix 22 98036 2024-08-25 23:57:25
Take Me Away Dougal 22 96424 2024-08-26 00:03:21
Way To Rio Tony T 20 96791 2024-08-26 00:06:12
Hero of the Night David Kane 23 97768 2024-09-30 22:46:06
Daydream Danny Leax 21 95151 2024-09-30 22:43:24
Drum 'N' Bossa Carbuncle 20 97779 2024-09-30 22:41:07