Luxidream


Country: JP

Stars Earned
181
92
5
2

Wild Mode Embed Generic Embed

Currently displaying scores for mode. Select another difficulty to view scores for it.

Total Score Count: 280

Song Title Artist Level Score Grade Date
Emotion Smiley 22 94375 2023-11-17 20:40:27
Flight Of The Bumble Bee MonstDeath 25 88766 2024-10-10 23:14:19
Hyper Hyper Smiley 22 95611 2023-10-03 01:19:00
Remember December Smiley 22 95478 2024-10-11 22:35:53
Revenge MonstDeath 21 98239 2023-12-23 02:33:18
Start & Paws Oscillator X 19 95209 2023-08-18 22:31:27
Bagpipe A-Moe 20 98974 2024-11-26 22:04:01
Cowbell Rock Pyramyth 23 96779 2023-12-30 21:04:07
Dream A Dream Captain Jack 20 96915 2024-01-12 02:39:47
Dreaming Rameses B feat. Holly Drummond 21 95651 2024-12-10 00:18:19
Get Down Kairo Kingdom 22 97877 2024-02-02 03:20:15
Got The Rhythm Fracus & Darwin feat. Becca Hossany 24 94874 2024-01-12 02:51:35
Hard Fast Disco Darwin 24 85426 2024-10-27 19:43:55
Indignation Auvic feat. Pipo Fernandez 24 95767 2024-05-13 21:51:57
Link Line Asterisk 25 88982 2024-11-20 01:05:12
Moonstone Virgill 19 99031 2024-12-03 23:12:19
RockSlaves Leo Pigot & Rinat Crone 23 97291 2024-09-19 01:53:55
Y Don't U Deeper Territory 22 94024 2024-01-30 02:28:17
Girlz Night Out Jenna Drey 20 97936 2023-12-06 22:58:02
I Love You Baby Pandera 21 98954 2023-09-08 01:34:08
Who KaW 21 96556 2024-01-12 02:20:13
Zodiac Banzai 21 93691 2023-08-18 22:11:18
Crazy Baby Fantasy Project 20 97308 2023-09-22 01:21:44
Big Blue Bouncy Ball Mr. Blue 22 91888 2023-12-15 02:58:09
Monody TheFatRat feat. Laura Brehm 22 97124 2024-01-09 00:10:04
Surf Hyper Potions 22 98464 2023-11-17 20:44:34
Unity TheFatRat 21 97316 2024-12-13 01:32:56
Agent Blatant Ernest + Julio 21 92161 2023-08-23 23:09:08
Bloodrush TechnoDred 26 82487 2023-11-08 00:34:01
Crazyloop Crazy Loop 22 96074 2024-11-09 04:35:52
Da Roots Mind Reflection 20 98771 2023-09-15 01:50:12
Determinator Dust Devil 26 84955 2024-09-20 01:32:59
Drifting Away Filo Bedo 20 98384 2023-12-22 03:22:03
Fleadh Uncut Ian Parker 21 98441 2023-09-22 21:59:19
Flying High Filo Bedo 21 98173 2023-12-05 02:00:28
Go 60 Go Takoyaki 24 90827 2024-01-28 22:00:29
Holy Guacamole Chucho Merchán 23 97996 2024-10-03 02:25:39
I Think I Like That Sound Kid Whatever 20 97627 2024-11-21 03:02:09
Land Of The Rising Sun Spacekatz 21 96253 2023-09-19 01:44:29
My Life Is So Crazy Initial P 24 92079 2024-01-19 01:35:42
Paradise Smiley 24 94105 2023-12-02 01:10:06
Pop4 Vibes & Wishdokta 22 95631 2024-11-07 01:30:34
Ra Banzai 21 98801 2024-01-19 21:57:19
ROM-eo & Juli8 Nina 19 98093 2023-12-21 22:34:32
Soapy Bubble Fragmentz 23 92322 2024-09-19 02:05:16
Spin Chicken Freebie & The Bean 21 98727 2023-12-05 02:27:11
Temple Of Boom Yannis Kamarinos 23 98027 2024-01-04 02:07:48
This Is Rock And Roll DJ Zombie 19 95733 2023-09-13 00:44:21
While Tha Rekkid Spinz DJ Zombie 22 95974 2024-10-10 02:09:05
Bad 4 My Health Bassmonkeys & Soulshaker feat. J.D. ROX 20 98334 2024-12-03 22:35:18
Get Busy Bassmonkeys & Bianca Lindgren 20 97782 2024-12-03 22:47:26
Paranormal Inspector K 20 96419 2023-12-29 03:27:13
Darkness Sanxion7 22 98377 2023-12-23 02:22:54
EternuS Sanxion7 20 99554 2024-12-03 22:41:56
Gargoyle Sanxion7 24 97101 2023-11-17 21:01:19
Mellow Rikki & Daz 20 90563 2023-09-01 01:25:09
Pink Fuzzy Bunnies Wonderboy 25 85734 2024-10-10 23:27:35
Rainspark Sanxion7 21 99181 2023-12-05 02:11:48
Zenith Sanxion7 24 97198 2024-01-30 02:32:04
Utopia Smiley 22 98221 2023-12-02 00:56:04
Xuxa Smiley 23 95214 2023-12-05 02:19:16
Boom Boom Dollars King Kong & D'Jungle Girls 21 98630 2024-12-05 03:14:00
Be Alive Stian K 20 96752 2023-09-19 02:49:00
The Beginning DJ Doo 26 89247 2024-01-12 03:03:22
Ari Oh Jenny Kee 20 97290 2023-08-25 02:22:51
Become Astral Ash Astral 22 95163 2024-10-27 19:37:49
Coming Out Playmaker feat. Robina 19 97937 2023-09-15 01:46:24
Dizzy Balduin & Wolfgang Lohr feat. Alanna 20 98615 2024-01-26 02:37:35
Dance Boom Boom Tipsy & Tipsy 23 97213 2023-12-23 02:19:45
Flash In The Night Flashman 22 96811 2023-11-21 22:42:12
Hero Miss Papaya 20 98357 2024-10-11 22:40:31
Monolith Affinity 25 92347 2023-12-15 23:09:00
Senorita Jenny Rom 23 97327 2024-11-21 02:31:01
Whoopsy Daisy Wolfgang Lohr & Balduin feat. Sebastian Daws 21 95642 2023-09-09 02:23:29
Ghosts Tenth Planet 20 97254 2023-11-17 03:13:10
Justify My Love Tess 21 96985 2024-08-08 01:32:49
Movin On Ellen Gee 20 97716 2023-12-01 03:36:14
The Saint Goes Marching The Saint 21 97648 2024-11-07 03:11:03
Esperanza KaW 22 96137 2024-11-21 03:28:21
Move It Groove It KaW feat. Sam-I-Am 22 97194 2023-10-03 01:00:33
A Sign Tipsy & Tipsy 23 96464 2024-01-04 01:50:18
Anubis Banzai 20 98734 2023-09-08 02:40:21
Bye Bye Baby Balloon Joga 21 93627 2023-10-03 00:55:44
Exotica Banzai 23 97222 2024-01-04 02:05:18
Music & Police CJ Crew & KaW feat. Christian D. 21 96042 2024-09-09 22:49:28
So Deep Silvertear 21 98816 2024-12-12 02:25:24
We're Getting Faster Darwin feat. Fraz 22 94183 2024-01-12 03:52:32
Your Own Destiny Entity & Darwin 24 95664 2024-01-10 23:39:59
Fantasy Melissa 21 96803 2023-09-06 00:08:11
Living In America Rose & John 22 97718 2024-09-21 00:59:21
Speed Over Beethoven Rose 22 97904 2023-09-09 02:25:29
Dam Dadi Doo Fantasy Project 22 97300 2024-09-12 02:12:12
Dolphin Talk Pyramyth 23 98643 2024-11-21 04:01:40
Classic Madness Fracus & Darwin 21 96477 2024-10-24 00:32:48
Dopamine You In Mind 23 97682 2024-02-03 02:13:17
Equinox Mage 21 97604 2023-11-05 21:02:04
Give Into Nutronic 22 96674 2024-10-17 01:07:05
India's Glitch Kirill Gramada 21 99180 2023-09-19 01:09:33
I Want Your Balalaika The Royal Eurobeat Orchestra of Bazookistan 22 95538 2024-11-21 03:31:48
July ReduX Entity 23 94594 2024-01-30 02:04:29
Life Ride Pyramyth 22 96719 2024-09-20 01:20:06
Mozart Is Back Rose 24 95244 2023-11-17 21:27:29
My Baby Mama Anquette 21 97259 2024-12-03 23:17:44
Silence Fracus & Darwin 22 96719 2024-10-24 00:59:44
Black Magic Matduke 23 95943 2024-01-30 02:07:09
Crime Time CJ Crew & KaW feat. Sedge 22 94183 2024-08-19 22:30:28
MAX428 Omega 27 77157 2023-12-22 02:52:33
Nightmare FSJ feat. Tara Louise 21 97544 2023-09-19 01:56:42
Pretty Ugly Yenn 20 96343 2023-11-03 02:42:29
Riddimino Philstep 23 96885 2024-01-19 02:50:42
Sky High Lucyfer 20 97102 2023-09-19 02:03:00
Arcade Run Perfect Sphere 22 97286 2024-09-12 01:03:07
Confusion Tess 22 98720 2024-08-23 23:04:08
Doh! Tale & Dutch 20 99197 2023-12-05 01:48:48
Hypnosis Colin Kiddy 21 98629 2023-12-02 01:16:07
I'm Crazy For Your Love Black Eva 21 98160 2024-01-12 02:17:55
Into My Dream Lagoona 23 97379 2024-09-09 22:52:24
Bazookistan The Royal Eurobeat Orchestra of Bazookistan 21 97296 2024-09-19 01:59:30
Electro Asia Re-venge Phoenix 21 98048 2023-10-03 01:21:45
Megalovania Toby Fox 21 98751 2024-12-05 03:16:49
Nori Nori Nori Judy Crystal 21 97413 2023-12-08 03:47:20
Russian Roulette Darwin 22 96322 2024-01-12 02:31:02
Csikos Post BanYa 22 97629 2024-11-26 21:37:26
Delirium Smiley 23 95963 2024-01-12 02:46:44
Ma Huggies FIG & Nico Sleator 20 98414 2024-12-11 00:37:06
On My Own Anamanaguchi feat. HANA 21 96131 2024-10-10 02:50:55
Take Me Away Fracus & Darwin 23 96204 2023-12-19 01:00:41
Beethoven Virus BanYa 22 97773 2024-01-19 01:22:09
BU-44 Naoki 21 97106 2024-12-03 23:19:59
Charlene Missing Heart 22 94636 2024-10-12 00:07:41
Do It All Night E-Rotic 20 97989 2023-12-08 03:26:13
Fall Silently Christoph Maitland & Toby Emerson feat. Veela 22 97096 2023-10-03 01:35:52
Hip Hop Jam Indiggo 20 98573 2024-11-02 18:31:41
Kagami KaW 21 97092 2023-10-24 21:35:10
SubZero Donk Terrorist vs. 204 22 98486 2024-08-19 22:58:11
Baby Love Me Judy Crystal 21 95760 2023-09-13 00:09:43
Critical Hit MDK 25 91793 2024-01-30 02:35:00
Forever Schustin 21 96686 2023-10-03 22:39:14
Summer Smiley 25 88392 2024-08-13 02:40:55
Winter BanYa 25 88795 2023-11-05 21:35:40
Destiny Smiley 23 95465 2023-11-10 03:20:34
Glowing In The Night Schustin 23 97273 2023-12-29 03:14:33
In The Heat Of The Night E-Rotic 20 98118 2023-10-03 23:14:57
Katana Fighter Electron 22 99522 2023-12-01 03:53:46
Brutalisphere Machinae Supremacy 23 97340 2024-01-10 23:34:02
Butterfly Swingrowers 19 98841 2023-09-02 02:50:53
Cartoon Heroes Barbie Young 21 96233 2024-01-19 22:12:29
Melancholy Vision DE-SIRE 24 97606 2023-12-15 23:06:25
Step Up Amadeus BanYa 22 96177 2024-10-06 00:22:29
If You Can Say Goodbye Kate Project 19 50525 2024-08-08 02:35:45
Paradox Naoki feat. Riyu Kosaka 20 99071 2024-11-26 21:57:24
Queen Of Light E-Rotic 21 98391 2023-09-22 21:42:00
Ring The Alarm M-Project & Signal 22 95650 2023-09-22 02:30:35
Say What Cut Capers 21 98810 2023-09-15 02:46:55
Contrast Donk Terrorist vs. Daniel Seven 22 98444 2023-12-15 23:49:34
Jukebox Swingrowers 21 98431 2023-09-22 21:36:56
op13 riddle 22 97152 2024-01-12 02:28:22
Canon D.2 Yahpp 23 96863 2024-11-20 00:54:57
Give You Love Daz Sampson & Katya Ocean 21 96240 2023-11-14 23:48:08
William Tell Quiqman 24 90705 2024-10-10 02:47:29
403 NAOKI underground 23 97929 2024-09-09 22:55:46
Disco High Ultimate Heights 21 98313 2024-12-03 23:01:22
Business Wars Quiqman feat. Eternal JK Yoripi-chan 23 96931 2023-12-05 02:22:01
Insane Niko Noise 20 98763 2024-11-26 22:24:13
Pump the Rhythm Ultimate Heights 21 97892 2024-12-03 22:27:17
We Do This Dance Victoria 22 98598 2024-01-26 02:30:38
Don't Stop S & K 22 96985 2023-10-03 01:23:58
Kalinka Quiqman 20 98112 2023-12-22 02:22:39
Silent Movie Little Violet 19 98717 2023-12-28 02:00:15
Katyusha Schustin 21 97956 2024-01-08 23:59:22
BUBBLES Tokyo Machine 22 98307 2024-08-15 01:31:04
Outbreak Feint feat. MYLK 23 97171 2024-11-26 01:16:32
Shiawase Dion Timmer 23 96480 2024-01-30 02:13:41
The Shrimps Vertigini 20 98252 2024-12-10 01:37:48
7th Trip NM underground artifact 22 97095 2023-12-08 03:00:16
Fade Out Bensley 21 96853 2024-12-03 22:29:58
Recovery JMCX 19 97558 2023-10-27 01:58:08
Dystopia 2077 F.O.O.L & The Forgotten 23 97191 2023-11-28 22:22:10
The Call of Wilderness Electron 22 98568 2024-01-12 02:33:56
Dark Fenix DE-SIRE 22 97751 2024-11-26 21:42:55
Just Do It Swingrowers 21 98375 2023-12-08 03:44:32
Liberar Vida Scorccia 22 97917 2024-11-08 03:33:00
Meta Dreadnaught Machinae Supremacy 21 97588 2023-09-15 02:20:58
Art City Virgill 20 96054 2023-09-19 01:04:27
Bewitched PIXY 22 97137 2023-11-06 20:49:15
Cosmic Drive Quiqman 22 96789 2023-10-03 23:48:54
Have Fun Rameses B 21 95640 2024-02-03 02:06:34
Pump It Electric Callboy 21 97752 2024-02-02 03:12:59
All For One IVD x Dee Dee x Kenny Hayes 21 97476 2023-09-16 01:38:42
Ooh La La La E-Rotic 21 98510 2024-01-12 03:46:21
VTubers Never Die! NAOKI & Eternal JK Yoripi-chan feat. Riyu Kos 23 97712 2024-10-27 19:47:08
Para-Symptoms 165 23 97279 2024-11-26 01:13:47
Rainbow Rave Parade Chime 24 96642 2024-01-19 02:47:46
Space Boy Rameses B, Feint & Veela 22 95239 2024-11-14 01:20:16
Bust It Out FWLR 24 95646 2023-09-16 01:25:14
Demon's World CJ Crew 22 98250 2023-12-28 02:03:31
Energizer ZiGZaG 23 96940 2024-01-10 23:25:18
TURBO Tokyo Machine 21 99162 2024-02-16 02:56:53
Dance Sophon 23 97549 2023-12-22 02:38:45
STOP! & Go Onyx 21 92987 2023-08-18 02:15:17
Vodka The Royal Eurobeat Orchestra of Bazookistan 21 97717 2023-09-07 01:35:36
Good Feeling More Plastic & imallryt 23 96426 2024-01-04 01:47:03
INEEDU Teddy Killerz 22 97809 2024-11-26 21:33:05
Midnight Train More Plastic & Tylah Winyard 22 97349 2024-03-27 22:23:13
Right Into You The Tech Team 20 97090 2024-12-03 22:50:34
Ievan Polkka Quiqman feat. Chihiro Kawakami 23 97799 2024-01-19 02:59:16
Lemmings On The Run E-Rotic 21 96307 2024-12-03 22:58:56
Perks Bibi Gold 21 98430 2023-12-08 03:39:14
Crab Rave Noisestorm 20 98285 2023-12-08 03:34:41
Born to Run Red Parker 19 99266 2023-09-22 01:48:59
EMEA Re-venG 24 96994 2024-02-03 02:17:47
Forever and a Day Dy5on feat. Silver Angelina 22 99070 2024-08-15 01:49:33
Therapy Conro 20 98353 2024-11-21 03:54:08
Bambole (Ole) Papa Gonzalez 20 97509 2023-10-27 02:58:07
Bassline Shatter M-Project & S2i8 23 96444 2024-09-20 01:27:45
Down Low Hr. Troels x Felix Schorn 20 97678 2023-12-01 03:51:04
Nothing Else Matters Katya Ocean 19 98230 2024-01-12 03:00:31
Samurai Rameses B 22 98441 2024-01-28 22:27:45
Techno World NAOKI underground 22 98524 2023-11-17 20:58:50
2NITE nanobii 21 98593 2024-01-19 03:33:27
Blackstar Celldweller 22 97500 2024-08-06 22:41:01
RAD Tokyo Machine 24 97678 2023-11-06 20:59:45
The Other Side Au5 & Chime 25 90315 2024-10-25 00:55:35
Arsene's Bazaar James Landino 25 94073 2024-11-28 03:50:01
Every Little Thing Conro 21 98397 2024-10-10 02:31:08
GALACTICAL Tokyo Machine 23 98925 2024-02-03 02:10:41
Asian Night in 20XX NM Japan 22 93955 2024-10-10 22:55:07
Dream of You Bishu 22 97822 2023-12-02 01:06:02
Fiesta Night Carlito 21 98358 2024-05-13 22:11:04
Swipe Felix Schorn 21 95584 2023-09-01 02:32:43
UFO Little Sis Nora & S3RL 20 98070 2023-12-01 03:09:38
Breathe Me Back To Life Stonebank feat. Lena Sue 20 99032 2024-02-02 03:07:13
Candy Pop Luv Limited -NM- 21 96268 2023-10-27 02:37:30
To Your Beat S3RL feat. Hannah Fortune 23 96972 2024-08-15 02:46:16
Keep On Dancing BEAUZ feat. Heleen 20 98327 2023-12-23 02:11:14
Low Workout Fracus & Darwin 23 97690 2024-12-05 03:51:15
Stars James Landino 24 98110 2023-12-17 19:09:13
Y2Z Affinity 22 97028 2023-11-10 03:18:18
Halloween Scream Bigshot Bo And The Swing Crusaders 21 97546 2024-01-12 02:22:56
The Bass & the Melody S3RL 22 98557 2024-01-28 21:54:51
Under The Bed Macks Wolf X Tatsunoshin 21 99152 2024-01-12 03:31:18
BLEEP BLOOP Tokyo Machine 24 97647 2024-08-15 02:42:56
Elysium Scott Brown 21 98640 2024-08-15 01:34:09
Party ChildsPlay 19 25354 2024-03-10 21:30:54
Supernova Laszlo 22 98471 2023-11-25 18:55:42
Jingle Bell Rock KaW feat. Bobby Helms 20 96175 2023-12-17 18:57:10
Definition of a Badboy Scott Brown 20 99454 2024-12-12 03:04:55
Kibo Dion Timmer 22 98720 2024-11-02 18:36:44
Let's Remember N.M.R 21 98926 2024-01-30 02:17:16
Never Let You Down BEAUZ, Miles Away, & RYYZN 22 98199 2024-03-21 00:45:13
Tick Tock Technikore 20 98892 2024-09-19 02:24:53
Zen Re-venG 22 98561 2024-03-21 00:53:08
Fearless Rolling Quartz 24 96042 2024-11-26 21:45:33
Got Good Vibes MO XO 22 96807 2024-10-06 00:12:18
Beat It from20 23 94076 2024-10-06 00:14:22
Electronic City Pops TOKYO twilight scene 21 98542 2024-05-04 17:33:31
Music Is Moving Tatsunoshin 23 97900 2024-09-09 22:47:34
Big Boss Big Boss 21 97367 2024-08-08 01:27:32
FAR OUT Tokyo Machine 24 98065 2024-10-27 19:58:36
Herrscher of Finality Omega 23 97656 2024-11-15 18:57:44
What Ya Gonna Do Scott Brown 21 98812 2024-11-26 22:10:46
Accelerate Teminite & Skybreak 24 97434 2024-10-10 23:05:34
Mothership F.O.O.L & SKUM 24 98993 2024-08-15 01:52:12
DMT Technikore 23 95489 2024-11-21 02:26:09
SPEED KING David Kane 24 96431 2024-11-14 01:24:22
Where Did You Go Tatsunoshin 21 98261 2024-11-14 01:30:43
Burbank Nights Dirtyphonics 22 98486 2024-11-26 01:10:36
Falling In Love No Hero & Nino Rivera 22 96445 2024-11-20 00:46:56
Need You Nostalgix 22 98260 2024-09-21 00:43:23
Take Me Away Dougal 22 96795 2024-09-20 01:37:51
GOAT 2BT3K 22 98015 2024-10-03 02:28:34
Hero of the Night David Kane 23 96641 2024-10-03 02:40:54
Love Toxic FACTOR-X 21 98028 2024-12-10 00:09:49
Lunatic BLACK HOLE 23 92795 2024-11-26 00:58:01
Parallel Universe Omega 25 95305 2024-10-27 20:07:05
Paranoid 180 24 90324 2024-11-26 01:28:11
戦国 Re-venG 21 98498 2024-11-21 02:59:26
Be Alright Red Parker 20 98466 2024-12-10 00:07:20
Set My Heart On Fire Rocket Man 22 98023 2024-11-26 22:38:10
Total Nuclear Annihilation Scott Danesi 22 97621 2024-11-28 03:10:26